Jump to content
British Speedway Forum

Rest of the GP series


Recommended Posts

37 minutes ago, iainb said:

Winners & Losers after Round 5:

  1 2 3 4 5 Total Pts +/- % Old Rank New Rank Rank Diff
Bartosz Zmarzlik 11 14 20 14 17 76 79 3 4% 1 1 0
Freddie Lindgren 10 11 14 17 9 61 78 17 28% 3 2 1
Tai Woffinden 12 15 12 11 12 62 71 9 15% 2 3 -1
Maciej Janowski 17 19 8 9 6 59 62 3 5% 4 4 0
Leon Madsen 13 7 12 15 9 56 59 3 5% 5 5 0
Artem Laguta 20 13 7 3 13 56 55 -1 -2% 5 6 -1
Jason Doyle 5 3 12 16 13 49 53 4 8% 8 7 1
Martin Vaculik 11 4 13 12 13 53 51 -2 -4% 7 8 -1
Emil Sayfutdinov 11 6 6 13 11 47 50 3 6% 9 9 0
Max Fricke 2 8 4 8 8 30 32 2 7% 10 10 0
Matej Zagar 6 4 8 5 4 27 30 3 11% 12 11 1
Niels-Kristian Iversen 3 11 6 3 5 28 28 0 0% 11 12 -1
Mikkel Michelsen 5 7 5 2 7 26 24 -2 -8% 13 13 0
Patryk Dudek 5 7 3 1 7 23 23 0 0% 14 14 0
Gleb Chugunov 6 8       14 16 2 14% 15 15 0
Anders Thomsen         4             6   10 10 0 0% 16 16 0
Antonio Lindback 1 1 2 3 2 9 8 -1 -11% 17 17 0
Vaclav Milik         0 0 1 1 100% 18 18 0

Under the old system there wouldn’t be a tie for 5th place, the two riders would be ranked in some way, by GP starting number IIRC

Link to comment
Share on other sites

Winners & Losers after round 6:

  1 2 3 4 5 6 Total Pts +/- % Old Rank New Rank Rank Diff
Bartosz Zmarzlik 11 14 20 14 17 19 95 99 4 4% 1 1 0
Freddie Lindgren 10 11 14 17 9 15 76 92 16 21% 3 2 1
Tai Woffinden 12 15 12 11 12 16 78 89 11 14% 2 3 -1
Maciej Janowski 17 19 8 9 6 10 69 71 2 3% 4 4 0
Leon Madsen 13 7 12 15 9 9 65 70 5 8% 5 5 0
Jason Doyle 5 3 12 16 13 12 61 69 8 13% 8 6 2
Martin Vaculik 11 4 13 12 13 11 64 63 -1 -2% 6 7 -1
Artem Laguta 20 13 7 3 13 6 62 60 -2 -3% 7 8 -1
Emil Sayfutdinov 11 6 6 13 11 7 54 60 6 11% 9 8 1
Max Fricke 2 8 4 8 8 7 37 40 3 8% 10 10 0
Matej Zagar 6 4 8 5 4 7 34 37 3 9% 11 11 0
Niels-Kristian Iversen 3 11 6 3 5 3 31 30 -1 -3% 12 12 0
Patryk Dudek 5 7 3 1 7 6 29 29 0 0% 13 13 0
Mikkel Michelsen 5 7 5 2 7 3 29 27 -2 -7% 13 14 -1
Gleb Chugunov 6 8         14 16 2 14% 15 15 0
Antonio Lindback 1 1 2 3 2 5 14 12 -2 -14% 15 16 -1
Anders Thomsen     4 6     10 10 0 0% 17 17 0
Vaclav Milik         0 2 2 1 -1 -50% 18 18 0
  • Thanks 1
Link to comment
Share on other sites

  • 2 weeks later...

Winners & Losers after round 7:

  1 2 3 4 5 6 7 Total Pts +/- % Old Rank New Rank Rank Diff
Bartosz Zmarzlik 11 14 20 14 17 19 12 107 113 6 6% 1 1 0
Tai Woffinden 12 15 12 11 12 16 13 91 105 14 15% 2 2 0
Freddie Lindgren 10 11 14 17 9 15 11 87 103 16 18% 3 3 0
Maciej Janowski 17 19 8 9 6 10 16 85 89 4 5% 4 4 0
Leon Madsen 13 7 12 15 9 9 9 74 79 5 7% 5 5 0
Jason Doyle 5 3 12 16 13 12 9 70 76 6 9% 8 6 2
Martin Vaculik 11 4 13 12 13 11 10 74 73 -1 -1% 5 7 -2
Emil Sayfutdinov 11 6 6 13 11 7 11 65 72 7 11% 9 8 1
Artem Laguta 20 13 7 3 13 6 9 71 68 -3 -4% 7 9 -2
Max Fricke 2 8 4 8 8 7 16 53 60 7 13% 10 10 0
Matej Zagar 6 4 8 5 4 7 8 42 43 1 2% 11 11 0
Patryk Dudek 5 7 3 1 7 6 5 34 33 -1 -3% 12 12 0
Niels-Kristian Iversen 3 11 6 3 5 3 0 31 31 0 0% 13 13 0
Mikkel Michelsen 5 7 5 2 7 3 2 31 30 -1 -3% 13 14 -1
Gleb Chugunov 6 8           14 16 2 14% 16 15 1
Antonio Lindback 1 1 2 3 2 5 1 15 14 -1 -7% 15 16 -1
Anders Thomsen     4 6       10 10 0 0% 17 17 0
Jack Holder             6 6 5 -1 -17% 18 18 0
Vaclav Milik         0 2   2 1 -1 -50% 19 19 0
Link to comment
Share on other sites

20 minutes ago, racers and royals said:

If the top 6 stays the same after tomorrow`s final round we would have

Zmarzlik

Woffinden

lindgren

Janowski

Madsen

Doyle 

then we have

Lambert 

Zagar

Berntzon

Kasprzak

so that leaves 5 choices

Vaculik

Sayfutdinov

A Laguta

Fricke

and who ??- out will be lindback, Smolinski(Michelsen) and Dudek and NKI ??

CASE can be made for Smolinski who has missed this season through injury. Not much chance of Dudek with three Poles already in. Two Swedes so Lindback out, NKI's SGP career has run its course. 

Link to comment
Share on other sites

Winners & Losers after the final round:

  1 2 3 4 5 6 7 8 Total Pts +/- % Old Rank New Rank Rank Diff
Bartosz Zmarzlik 11 14 20 14 17 19 12 14 121 133 12 10% 1 1 0
Tai Woffinden 12 15 12 11 12 16 13 12 103 117 14 14% 2 2 0
Freddie Lindgren 10 11 14 17 9 15 11 16 103 117 14 14% 2 2 0
Maciej Janowski 17 19 8 9 6 10 16 17 102 107 5 5% 4 4 0
Leon Madsen 13 7 12 15 9 9 9 10 84 89 5 6% 6 5 1
Jason Doyle 5 3 12 16 13 12 9 9 79 87 8 10% 7 6 1
Artem Laguta 20 13 7 3 13 6 9 14 85 84 -1 -1% 5 7 -2
Emil Sayfutdinov 11 6 6 13 11 7 11 10 75 81 6 8% 9 8 1
Martin Vaculik 11 4 13 12 13 11 10 5 79 78 -1 -1% 7 9 -2
Max Fricke 2 8 4 8 8 7 16 4 57 64 7 12% 10 10 0
Matej Zagar 6 4 8 5 4 7 8 3 45 46 1 2% 11 11 0
Patryk Dudek 5 7 3 1 7 6 5 6 40 39 -1 -3% 12 12 0
Niels-Kristian Iversen 3 11 6 3 5 3 0 2 33 32 -1 -3% 13 13 0
Mikkel Michelsen 5 7 5 2 7 3 2 2 33 32 -1 -3% 13 13 0
Antonio Lindback 1 1 2 3 2 5 1 7 22 22 0 0% 15 15 0
Gleb Chugunov 6 8             14 16 2 14% 16 16 0
Jack Holder             6 7 13 12 -1 -8% 17 17 0
Anders Thomsen     4 6         10 10 0 0% 18 18 0
Vaclav Milik         0 2     2 1 -1 -50% 19 19 0
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy