Jump to content
British Speedway Forum

1985 Reading programme quiz


Recommended Posts

A friend of mine has found this quiz in a  1985 Reading programme. I have no idea who set it but is there no end to this mans talents :D 

Does anyone want to exercise their brain box during this lockdown ?

Racers line up was

1 John Davis

2 Tim Hunt

3 Jan Andersson

4 Mitch Shirra

5 Per Jonsson

6 Mark Chessell

7 Malc Holloway

Quiz read

IN a fictitious home British league match the Racers won 46-32. Fill in the riders score chart given that.

The Racers rode as programmed(no tacticals or reserve substitutions used)

The opposition only won heats 2,4 and 8 and only John, Jan and Per won races for the Racers.

The opposition recorded one 5-1 in heat 8 and one 4-2 in heat 2. the Racers recorded three 5-1`s in heats 5,10 and 12 also four 4-2`s in heats 3,6,9 and 13.

John top scored with twice as many as Mitch, who scored twice as many as Mark.

Tim fell in his 1st race and was excluded. Malc`s engine seized in his 1st race. The reserves scored only 3 points.

There is only one possible score chart layout.

The league format in 85 was 13 heats

heat 1  1 2 V 1 2

heat 2  6 7 V 6 7

heat 3  5 4 V 5 4

heat 4  3 6 V 3 7

heat 5  5 4 V 1 2

heat 6  1 2 V 3 6

heat 7  3 6 V 5 4

heat 8  2 7 V 2 7

heat 9   5 4 V 3 6

heat 10  1 2 V 5 4

heat 11  3 7 V 1 2

heat 12  1 4 V 3 5

heat 13  3 5 V 1 4

 

 

Edited by racers and royals
  • Like 3
Link to comment
Share on other sites

Think I've done it. And with no corrections! Which means I probably got it wrong.

Should I post it here and be proven wrong?

Link to comment
Share on other sites

1 John Davis 3 3 3 3 = 12

2 Tim Hunt F 1 1 2 = 4

3 Jan Andersson 2 3 3 3 = 11

4 Mitch Shirra 1 2 1 2 = 6

5 Per Jonsson 3 3 3 2 = 11

6 Mark Chessell 2 1 0 = 3

7 Malc Holloway EF 0 0 = 0

 

heat 1  1 2 V 1 2 Davis, 1, 2, Hunt 3-3

heat 2  6 7 V 6 7 - 6, Chessell, 7, Holloway 2-4 5-7

heat 3  5 4 V 5 4 - Jonsson, 5, Shirra, 4 4-2 9-9

heat 4  3 6 V 3 7 - 3, Andersson, 6, Chessell  2-4 11-13

heat 5  5 4 V 1 2 - Jonsson, Shirra, 1, 2 5-1 16-14

heat 6  1 2 V 3 6  Davis, 3, Hunt, 6  4-2  20-16

heat 7  3 6 V 5 4 Andersson, 5, 4, Chessell  3-3 23-19

heat 8  2 7 V 2 7  2, 7, Hunt, Holloway  1-5  24-24

heat 9   5 4 V 3 6 Jonsson, 3, Shirra, 6 4-2 28-26

heat 10  1 2 V 5 4 Davis, Hunt, 5, 4 5-1   33-27

heat 11  3 7 V 1 2 Andersson, 1, 2 Holloway 3-3 36-30

heat 12  1 4 V 3 5 Davis, Shirra, 3, 5 5-1 41-31

heat 13  3 5 V 1 4 Andersson, Jonsson, 1, 4 5-1 46-32

 

 

Link to comment
Share on other sites

2 minutes ago, Grachan said:

1 John Davis 3 3 3 3 = 12

2 Tim Hunt F 1 1 2 = 4

3 Jan Andersson 2 3 3 3 = 11

4 Mitch Shirra 1 2 1 2 = 6

5 Per Jonsson 3 3 3 2 = 11

6 Mark Chessell 2 1 0 = 3

7 Malc Holloway EF 0 0 = 0

 

heat 1  1 2 V 1 2 Davis, 1, 2, Hunt 3-3

heat 2  6 7 V 6 7 - 6, Chessell, 7, Holloway 2-4 5-7

heat 3  5 4 V 5 4 - Jonsson, 5, Shirra, 4 4-2 9-9

heat 4  3 6 V 3 7 - 3, Andersson, 6, Chessell  2-4 11-13

heat 5  5 4 V 1 2 - Jonsson, Shirra, 1, 2 5-1 16-14

heat 6  1 2 V 3 6  Davis, 3, Hunt, 6  4-2  20-16

heat 7  3 6 V 5 4 Andersson, 5, 4, Chessell  3-3 23-19

heat 8  2 7 V 2 7  2, 7, Hunt, Holloway  1-5  24-24

heat 9   5 4 V 3 6 Jonsson, 3, Shirra, 6 4-2 28-26

heat 10  1 2 V 5 4 Davis, Hunt, 5, 4 5-1   33-27

heat 11  3 7 V 1 2 Andersson, 1, 2 Holloway 3-3 36-30

heat 12  1 4 V 3 5 Davis, Shirra, 3, 5 5-1 41-31

heat 13  3 5 V 1 4 Andersson, Jonsson, 1, 4 5-1 46-32

 

 

the individual scores  adds up to 47- come on Grachan !!!!:D

Edited by racers and royals
Link to comment
Share on other sites

1 minute ago, racers and royals said:

You need to start again and read again what details of the heats are given.;)

Ok. a 4-2 in heat 13. Are you sure it wasn't 45-33? :)

Davis has to have a maximum so that Mitch can get 6 and Chessell 3.

Link to comment
Share on other sites

That gives me the same score chart though. Because I had given Chessell a point by mistake there.

Link to comment
Share on other sites

Take 2:

1 John Davis 3 3 3 3 = 12

2 Tim Hunt F 1 1 2 = 4

3 Jan Andersson 2 2 3 3 = 10

4 Mitch Shirra 1 2 1 2 = 6

5 Per Jonsson 3 3 3 2 = 11

6 Mark Chessell 2 1 0 = 3

7 Malc Holloway EF 0 0 = 0

 

heat 1  1 2 V 1 2 Davis, 1, 2, Hunt 3-3

heat 2  6 7 V 6 7 - 6, Chessell, 7, Holloway 2-4 5-7

heat 3  5 4 V 5 4 - Jonsson, 5, Shirra, 4 4-2 9-9

heat 4  3 6 V 3 7 - 3, Andersson, Chessell 6,  3-3 12-12

heat 5  5 4 V 1 2 - Jonsson, Shirra, 1, 2 5-1 17-13

heat 6  1 2 V 3 6  Davis, 3, Hunt, 6  4-2  21-15

heat 7  3 6 V 5 4  5, Andersson, Chessell, 4  3-3 24-18

heat 8  2 7 V 2 7  2, 7, Hunt, Holloway  1-5  25-23

heat 9   5 4 V 3 6 Jonsson, 3, Shirra, 6 4-2 29-25

heat 10  1 2 V 5 4 Davis, Hunt, 5, 4 5-1   34-26

heat 11  3 7 V 1 2 Andersson, 1, 2 Holloway 3-3 37-29

heat 12  1 4 V 3 5 Davis, Shirra, 3, 5 5-1 42-30

heat 13  3 5 V 1 4 Andersson, 1, Jonsson, 4 4-2 46-32

Link to comment
Share on other sites

8 minutes ago, Grachan said:

Take 2:

1 John Davis 3 3 3 3 = 12

2 Tim Hunt F 1 1 2 = 4

3 Jan Andersson 2 2 3 3 = 10

4 Mitch Shirra 1 2 1 2 = 6

5 Per Jonsson 3 3 3 2 = 11

6 Mark Chessell 2 1 0 = 3

7 Malc Holloway EF 0 0 = 0

 

heat 1  1 2 V 1 2 Davis, 1, 2, Hunt 3-3

heat 2  6 7 V 6 7 - 6, Chessell, 7, Holloway 2-4 5-7

heat 3  5 4 V 5 4 - Jonsson, 5, Shirra, 4 4-2 9-9

heat 4  3 6 V 3 7 - 3, Andersson, Chessell 6,  3-3 12-12

heat 5  5 4 V 1 2 - Jonsson, Shirra, 1, 2 5-1 17-13

heat 6  1 2 V 3 6  Davis, 3, Hunt, 6  4-2  21-15

heat 7  3 6 V 5 4  5, Andersson, Chessell, 4  3-3 24-18

heat 8  2 7 V 2 7  2, 7, Hunt, Holloway  1-5  25-23

heat 9   5 4 V 3 6 Jonsson, 3, Shirra, 6 4-2 29-25

heat 10  1 2 V 5 4 Davis, Hunt, 5, 4 5-1   34-26

heat 11  3 7 V 1 2 Andersson, 1, 2 Holloway 3-3 37-29

heat 12  1 4 V 3 5 Davis, Shirra, 3, 5 5-1 42-30

heat 13  3 5 V 1 4 Andersson, 1, Jonsson, 4 4-2 46-32

Sorry that isn`t correct- you have got a problem with Jan Andersson and Per Jonsson(something i never had :D) Their scores are wrong.

Edited by racers and royals
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy