Jump to content
British Speedway Forum

1964 Northern League


daveallan81

Recommended Posts

Can anyone confirm these for & against race points totals for this competition?

 

Edinburgh: 440 - 336

Glasgow: 368 - 408

Middlesbrough: 375 - 401

Newcastle: 370 - 404

Sheffield: 465 - 314

Sunderland: 310 - 465

The totals shown correspond with the details I have.

 

Edinburgh results were 37-40, 36-41, 32-46, 49-29, 37-41, 56-21, 47-30, 50-28, 39-39, 57-21.

Glasgow 41-37, 21-56, 44-34, 19-59, 49-29, 32-46, 50-28, 29-46, 53-25, 30-48.

Middlesbrough 40-37, 29-49, 34-44, 46-32, 34-44, 37-41, 26-52, 37-40, 39-38, 53-24.

Newcastle 39-39, 28-50, 46-29, 25-53, 41-37, 40-37, 21-57, 40-38, 53-25, 37-39.

Sheffield 41-36, 46-32, 59-19, 29-49, 44-34, 52-26, 57-21, 38-40, 58-20, 41-37.

Sunderland 30-47, 21-57, 28-50, 48-30, 38-39, 24-53, 25-53, 39-37, 20-58, 37-41.

  • Like 1
Link to comment
Share on other sites

1. Sheffield (10 - 8 - 0 - 2 - 465 - 314 - 16+5 = 21)

2. Edinburgh (10 - 5 - 1 - 4 - 440 - 336 - 11+4 = 15)

3. Newcastle (10 - 5 - 1 - 4 - 370 - 404 - 11+2 = 13)

4. Glasgow (10 - 5 - 0 - 5 - 368 - 408 - 10+2 = 12)

5. Middlesbrough (10 - 4 - 0 - 6 - 375 - 401 - 8+2 = 10)

6. Sunderland (10 - 2 - 0 - 8 - 310 - 465 - 4+0 = 4)

 

(Played - won - drawn - lost - for - against - points + bonus points = total points)

Edited by daveallan81
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy