Jump to content
British Speedway Forum

Mdl Averages To 30.6.15


Recommended Posts

DEVELOPMENT LEAGUE AVERAGES 2015

League matches only. Averages don't include bonus points.

(Compiled by Mike Moseley)

BELLE VUE

RIDER MAT RIDES POINTS BP TOTAL AVERAGE

Ben Basford 1 3 8 0 8 10.67

David Holt 7 22 56 2 58 10.18

Tom Bacon 3 9 22 0 22 9.78

Adam Sheppard 2 6 14 2 16 9.33

Tom Woolley 1 3 7 1 8 9.33

Andy Mellish 5 17 34 8 42 8.00

Sam Ward 1 3 5 1 6 6.67

Sam Darroch 2 7 6 2 8 3.43

Connor Fletcher 2 6 4 0 4 2.67

Adam Portwood 2 6 3 1 4 2.00

Stephen Whitehouse 3 7 3 3 6 1.71

Sam Woolley 1 3 1 0 1 1.33

Layne Cupitt 1 1 0 0 0 0.00

BUXTON

Dale Lamb 1 3 8 0 8 10.67

David Holt 1 4 10 1 11 10.00

Tom Bacon 1 3 7 0 7 9.33

Ben Basford 2 7 15 2 17 8.57

Kevin Whelan 2 5 10 1 11 8.00

Tom Woolley 2 4 7 1 8 7.00

Jeremy Pestell 1 3 5 1 6 6.67

George Rothery 1 3 5 1 6 6.67

David Morgan 2 5 8 1 9 6.40

John Gaskell 2 6 7 1 8 4.67

Jack Smith 1 2 2 0 2 4.00

Luke Whitehead 1 4 3 0 3 3.00

Paul Bowen 1 4 3 1 4 3.00

Lloyd Ditchburn 1 2 1 1 2 2.00

Blair Smith 1 3 1 0 1 1.33

Cameron Hoskins 1 2 0 0 0 0.00

COVENTRY

Martin Knuckey 3 10 28 1 29 11.20

Josh Bailey 1 3 7 1 8 9.33

Jamie Halder 3 7 16 0 16 9.14

Conor Dwyer 2 6 13 1 14 8.67

Danyon Hume 4 13 25 1 26 7.69

Callum Walker 2 5 9 0 9 7.20

Robert Parker 2 5 9 0 9 7.20

George Hunter 1 4 4 1 5 4.00

Rob Watts 1 3 3 0 3 4.00

Kyle Roberts 4 13 13 0 13 4.00

Mitchell Beckett 6 19 15 7 22 3.16

Connor Fletcher 1 3 2 1 3 2.67

Craig Hancock 2 5 2 1 3 1.60

Sean Phillips 1 3 1 0 1 1.33

Lawrence Fielding 1 1 0 0 0 0.00

KING'S LYNN

Danyon Hume 1 3 9 0 9 12.00

Danny Ayres 1 4 11 1 12 11.00

Ben Basford 1 3 6 0 6 8.00

Adam Portwood 5 13 26 2 28 8.00

Layne Cupitt 2 5 9 0 9 7.20

Kyle Roberts 1 3 5 1 6 6.67

Ryan Kinsley 3 5 6 0 6 4.80

George Hunter 2 6 6 1 7 4.00

Jack Thomas 3 9 7 2 9 3.11

Lewis Griggs 3 9 6 1 7 2.67

Sean Phillips 1 3 1 0 1 1.33


LONG EATON

Alex Wilson 1 3 9 0 9 12.00

Layne Cupitt 5 14 36 1 37 10.29

Ben Basford 1 4 10 0 10 10.00

Lee Geary 7 22 46 5 51 8.36

Harvie Banks 1 3 6 1 7 8.00

Paul Bowen 1 3 6 1 7 8.00

Cameron Hoskins 1 3 6 2 8 8.00

Robert Parker 5 12 24 1 25 8.00

Rob Watts 1 3 4 1 5 5.33

Lee Springthorpe 3 9 10 4 14 4.44

Jeremy Pestell 1 3 3 0 3 4.00

Sean Phillips 1 2 2 0 2 4.00

Harry Jones 1 3 2 2 4 2.67

Sam Darroch 3 8 5 1 6 2.50

Bradley Seal 3 5 3 1 4 2.40

David Holt 1 2 0 0 0 0.00

MILTON KEYNES

Tom Bacon 1 3 7 0 7 9.33

David Holt 2 4 9 1 10 9.00

Conor Dwyer 1 2 4 1 5 8.00

Sam Woods 1 3 6 0 6 8.00

Lee Springthorpe 1 3 5 2 7 6.67

Robert Parker 4 12 19 1 20 6.33

Jeremy Pestell 4 12 19 0 19 6.33

Rob Watts 7 19 28 6 34 5.89

Jack Thomas 1 2 2 0 2 4.00

Connor King 6 15 11 5 16 2.93

Alex Wilson 1 3 2 0 2 2.67

Niall Strudwick 1 2 1 1 2 2.00

Sam Darroch 2 7 2 1 3 1.14

PETERBOROUGH

Tom Bacon 1 2 6 0 6 12.00

David Holt 1 4 12 0 12 12.00

Alex Wilson 2 6 17 1 18 11.33

Adam Portwood 1 3 8 1 9 10.67

Conor Dwyer 1 4 10 0 10 10.00

Jamie Halder 1 4 9 2 11 9.00

Layne Cupitt 2 6 13 1 14 8.67

Danyon Hume 5 16 34 1 35 8.50

Ben Basford 4 12 23 5 28 7.67

Ben Holloway 3 9 14 4 18 6.22

Stephen Whitehouse 2 7 7 3 10 4.00

Jeremy Pestell 1 3 3 2 5 4.00

Lee Springthorpe 1 3 3 0 3 4.00

Harry Jones 2 5 2 1 3 1.60

Mitchell Beckett 1 3 1 0 1 1.33

Chris Bambury 1 2 0 0 0 0.00

Sam Darroch 1 2 0 0 0 0.00

SCUNTHORPE

Arron Mogridge 1 3 9 0 9 12.00

Robert Parker 1 3 9 0 9 12.00

Paul Bowen 1 3 8 0 8 10.67

Jamie Halder 4 12 25 1 26 8.33

Tom Bacon 1 3 6 0 6 8.00

Luke Whitehead 5 15 17 2 19 4.53

Sam Darroch 1 3 2 1 3 2.67

Stephen Whitehouse 4 12 8 2 10 2.67

John Gaskell 2 6 2 2 4 1.33




STOKE

Danyon Hume 1 3 9 0 9 12.00

Ryan MacDonald 2 6 17 0 17 11.33

Sam Ward 3 10 18 0 18 7.20

Sam Darroch 2 7 11 2 13 6.29

Mitchell Beckett 2 7 9 1 10 5.14

Connor Fletcher 5 18 23 2 25 5.11

Chris Bambury 1 4 4 0 4 4.00

Stephen Whitehouse 2 7 6 3 9 3.43

Damon Hall 3 10 3 2 5 1.20

Lawrence Fielding 3 7 2 0 2 1.14

Chris Neame 1 4 1 0 1 1.00

John Gaskell 1 2 0 0 0 0.00

WOLVERHAMPTON

Layne Cupitt 2 5 12 0 12 9.60

Cameron Hoskins 3 10 21 0 21 8.40

Robert Parker 1 3 6 0 6 8.00

Adam Sheppard 2 6 12 3 15 8.00

Connor Fletcher 4 11 12 2 14 4.36

Chris Bambury 4 11 7 0 7 2.55

Sam Wright 2 5 3 0 3 2.40

Stephen Whitehouse 1 2 1 0 1 2.00

Mitchell Beckett 1 3 1 0 1 1.33





Link to comment
Share on other sites

 

  • Just to correct an error in my figures for Ryan Kinsley (King's Lynn), they should read 3-5-9-0-9-7.20

 

Thanks Mike for continuing with this labour of love but more importantly keeping us up to date with all the facts and figures in this league. Your efforts do not go unnoticed.

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy