Jump to content
British Speedway Forum

Craig Cook - Where Now?


Recommended Posts

Result from Krakow yesterday ... a good second at the meeting for Craig

 

 

1. Krzysztof Buczkowski - 2, 0, 2, 2, 1 = 7
2. Damian Balinski - 3, 1, R, 1, 1 = 6
3. Patryk Dudek - 1, 3, 2, 3, 2 = 11 WINNER
4. Tobiasz Musielak - 0, 3, 1, 2, F = 6
5. Piotr Swiderski - 1, 2, 1, 0, 1 = 5
6. Marcin Jedrzejewski - 0, 0, 1, 3 = 4
7. Ernest Koza - 2, 1, 2, 0, 0 = 5
8. Daniel Kaczmarek - 3, 0, 1, 2, 3 = 9 THIRD
9. Craig Cook - 0, 1, 3, 3, 3 = 10 SECOND
10. Jakub Jamrog - 3, 2, 0, 1, 2 = 8
11. Marcin Rempala - 1, 2, 3, 0, 3 = 9
12. Krystian Pieszczek - 2, 2, 2, 3, 1 = 10
13. Andriej Karpov - 0, 3, 3, 3, 0 = 9
14. Andzejs Lebdevs - 2, 3, 0, 1, 2 = 8
15. Sebastian Ulamek - 3, 0, 3, 0, 0 = 6
16. Scott Nicholls - 1, 1, 1, 2, 2 = 7

17. Marcin Nowinski - 0 = 0


Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy