Jump to content
British Speedway Forum

Dragons Return To King's Lynn For Their Next Event - 17.05.15


Recommended Posts

Following a successful and well attended opening event of the season, the Dragons Club return to action at the Adrian Flux Arena on Sunday 17th May with a 1pm start.

 

As always the events are open to members and non-members alike, with day membership to the Club available.

 

Riders of all ages and abilities are accommodated and entries close on Sunday May 10th, so if you wish to join us then contact Julie Tutton on 07920 002785 or 01633 858899 to reserve your place.

 

Licensed Training Instructors are always present to help you with anything that may help you improve your riding, fuel and oil also available.

 

Taking part in one of our events will see you only riding with others of a similar ability, you will not be thrown into a class with any old Tom, Dick or Harry, so the events are always close and competitive and with a track that is superbly prepared and maintained throughout the day you couldn't wish for better !

 

We look forward to seeing you next weekend.

Russ

Link to comment
Share on other sites

  • 2 weeks later...

After having followed speedway in excess of 50-years, I made my debut as a meeting announcer this afternoon, and I will never make adverse comments about announcers again. It's not until you do it yourself, that you realise it's not the simple task that you imagine. Anyway, apart from getting tongue-tied a couple of times, I got through the meeting without any mistakes. So thanks guys for entrusting me with the role, and in hindsight, I guess I sort of enjoyed it. So onwards and upwards, and I guess my next assignment will be the British GP at Cardiff in July!!

Anyway, here are the results.

WEST LYNN ALBION 91
1. Tom Rowlett R-R-FN-N-N-N = 0
2. Mick Skinner 1-2-3-2-1*-1 = 10+1
3. Andrew Leech 1-1-0-0-1-0 = 3
4. Mark Bibby F-2^*-2-3-2-6^ = 15+1
5. Billy Bibby N-1*-1*-0-2*-F = 4+3
6. Graham Knowler 2-3-4^-1*-3-1* = 14+2
7. Steve Lockyer 1-2-2-1-2-1 = 9
8. Pat Doyle Did not ride.
9. Rick O'Connor F-N-R-R-R-N = 0
10. Lee Harris 3-6^-3-3-6^-3 = 24
11. Liam Worton 1-F-2-1-6^-2 = 12
KING'S LYNN UNITED 115
1. Eryk Borczuch 3-3-3-2-3-3 = 17
2. Robert Parker 2*-FN-2-1*-2*-2 = 9+3
3. Rob Watts 2*-2*-1*-1-0-1* = 7+4
4. Alex Wilson 3-3-1-3-3-2* = 15+1
5. Mark Whitehead 3-3-3-3-3-3 = 18
6. Mike Osborne 1-2-3-2*-1-2* = 11+2
7. Damon Hall Did not ride
8. Richard Boyd 2*-2-1-0-2-1* = 8+2
9. Tony Raybould 3-2*-2-2-1*-3 = 13+2
10. Ian Chambers 0-1*-1*-R-N-N = 2+2
11. Duane Wuerzburger 2-3-3-3-2-2 = 15

1. Borczuch, Parker, Skinner, Rowlett (Ret) 1-5, 1-5 68.3
2. Wilson, Watts, Leech, M.Bibby (Fell) 1-5, 2-10 70.1
3. Whitehead, Knowler, Osborne, B.Bibby(NS) 2-4, 4-14 71.6
4. Raybould, Boyd, O'Connor (Fell) 0-5, 4-19 87.4
5. Harris, Wuerzburger, Worton, Chambers 4-2, 8-21 90.3
6. Knowler, Osborne, Lockyer 4-2, 12-23 76.0
7. Borczuch, Watts, Leech, Rowlett (Ret) 1-5, 13-28 68.6
8. Wilson, Skinner, M.Bibby (TR)-Parker (FN) 4-3, 17-31 65.0
9. Whitehead, Lockyer, B.Bibby 3-3, 20-34 72.1
10. Harris (TR), Boyd, Chambers 6-3, 26-37 88.8
11. Wuerzburger, Raybould, Worton (Fell), O'Connor (NS) 0-5, 26-42 92.4
12. Borczuch, M.Bibby, Wilson, Rowlett (FN) 2-4, 28-46 66.9
13. Skinner, Parker, Watts, Leech 3-3, 31-49 70.1
14. Osborne, Knowler (TR), B.Bibby 5-3, 36-52 74.6
15. Wuerzburger, Worton, Boyd 2-4, 38-56 82.2
16. Harris, Raybould, Chambers, O'Connor (Ret) 3-3, 41-59 85.5
17. Whitehead, Lockyer, Knowler 3-3, 44-62 74.2
18. Wilson, Skinner, Watts, Rowlett (NS) 2-4, 46-66 70.5
19. M.Bibby, Borczuch, Parker, Leech 3-3, 49-69 68.1
20. Whitehead, Osborne, Lockyer, B.Bibby 1-5, 50-74 71.0
21. Wuerzburger, O'Connor (Ret), Chambers (Ret) 0-3, 50-77 79.5
22. Harris, Raybould, Worton, Boyd 4-2, 54-79 80.6
23. Knowler, B.Bibby, Osborne 5-1, 59-80 82.0
24. Wilson, Parker, Leech, Rowlett (NS) 1-5, 60-85 68.7
25. Borczuch, M.Bibby, Skinner, Watts 3-3, 63-88
26. Whitehead, Lockyer, Knowler, 3-3, 66-91 73.4
27. Harris (TR), Wuerzburger, Raybould 6-3, 72-94 81.1
28. Worton (TR), Boyd, O'Connor (Ret), Chambers (NS) 6-2, 78-96 85.4
29. Whitehead, Osborne, Lockyer, B.Bibby (Fell) 1-5, 79-101 RACE AWARDED
30. M.Bibby (TR), Parker, Watts, Rowlett (NS) 6-3, 85-104 71.9
31. Borczuch, Wilson, Skinner, Leech 1-5, 86-109 69.1
32. Raybould, Worton, Chambers (NS) 2-3, 88-112 85.2
33. Harris, Wuerzburger5, Boyd, O'Connor (NS) 3-3, 91-115 80.8

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy