Jump to content
British Speedway Forum

Mdl Averages


Recommended Posts

Based on MM's figures above, overall averages for all riders. Layne Cupitt currently holds the record for having ridden for 8 of the 10 teams, closely followed by Sam Darroch on 7.

 

Tms Ma Ri Pt BP TP Ave
Lee Payne 1 2 7 21 0 21 12.00
Connor Mountain 1 4 11 29 2 31 10.55
Ryan Terry-Daley 1 7 21 55 1 56 10.48
Ryan MacDonald 1 1 2 5 0 5 10.00
Rob Shuttleworth 2 8 25 60 3 63 9.60
Josh Bailey 2 9 24 57 0 57 9.50
Jeremy Pestell 1 8 27 63 8 71 9.33
Jason Garrad 2 4 9 21 4 25 9.33
Reece Downes 2 3 9 21 2 23 9.33
Sam Chapman 4 15 51 115 9 124 9.02
Shaun Tedham 2 5 14 31 4 35 8.86
Michael Neale 3 9 27 57 2 59 8.44
Danny Ayres 2 11 34 71 2 73 8.35
Tom Woolley 3 5 14 29 1 30 8.29
Danno Verge 3 4 12 24 2 26 8.00
Luke Harris 1 4 13 26 1 27 8.00
Adam Extance 1 1 3 6 0 6 8.00
Jack Hall 1 1 3 6 3 9 8.00
Alec Wright 3 8 22 43 5 48 7.82
Adam Portwood 3 10 30 58 1 59 7.73
Adam Kirby 3 13 36 69 7 76 7.67
Conor Dwyer 3 4 12 23 3 26 7.67
Lee Geary 1 13 42 79 6 85 7.52
David Holt 4 19 58 106 17 123 7.31
Andy Mellish 2 7 21 37 10 47 7.05
Stefan Farnaby 1 1 3 5 0 5 6.67
Ben Holloway 3 10 25 41 6 47 6.56
Andrew Blackburn 3 5 17 27 6 33 6.35
Layne Cupitt 8 26 81 122 11 133 6.02
Niall Strudwick 2 9 26 36 8 44 5.54
Sam Woods 3 4 8 11 2 13 5.50
John Markham 2 7 17 23 6 29 5.41
Scooter Webster 4 12 37 49 8 57 5.30
Sam Ward 5 16 48 60 15 75 5.00
Ryan Kinsley 1 9 25 31 6 37 4.96
Tom Bacon 4 19 59 73 7 80 4.95
Lee Springthorpe 1 5 13 16 3 19 4.92
Adam Sheppard 5 16 46 56 6 62 4.87
Martin Knuckey 1 2 5 6 0 6 4.80
Rikki Mullins 1 2 5 6 1 7 4.80
Alex Wilson 2 14 42 50 2 52 4.76
Cameron Hoskins 1 4 11 13 3 16 4.73
Liam Sanderson 2 2 6 7 0 7 4.67
Rob Watts 2 10 34 39 9 48 4.59
Connor Fletcher 2 3 8 9 1 10 4.50
Sean Phillips 4 9 25 25 6 31 4.00
Joe Exley 1 2 5 5 0 5 4.00
Ben Hewitt 4 9 28 25 5 30 3.57
Lawrence Fielding 3 5 17 15 2 17 3.53
Sam Darroch 7 16 51 38 11 49 2.98
Paul Bowen 1 2 7 5 0 5 2.86
Luke Whitehead 4 9 27 18 5 23 2.67
Tom Sipos 2 4 11 7 2 9 2.55
Bradley Seal 3 9 19 11 1 12 2.32
Ronan Atkinson 1 1 4 2 1 3 2.00
Dan Miles 3 13 36 14 3 17 1.56

 

Link to comment
Share on other sites

  • 3 weeks later...

MIDLAND DEVELOPMENT LEAGUE AVERAGES 2014

(Up to and including the 28th August)

League matches only. Averages don't include bonus points.

(Compiled by Mike Moseley)

BELLE VUE

RIDER MAT RIDES POINTS BP TOTAL AVERAGE

Conor Dwyer 2 6 16 2 18 10.67

Tom Woolley 2 7 17 0 17 9.71

Reece Downes 3 10 24 2 26 9.60

Sam Chapman 2 8 19 0 19 9.50

Rob Shuttleworth 5 18 42 2 44 9.33

Shaun Tedham 1 2 4 1 5 8.00

Michael Neale 7 18 33 2 35 7.33

Andy Mellish 6 18 29 9 38 6.44

David Holt 11 29 46 12 58 6.34

Sam Ward 1 3 4 2 6 5.33

Adam Sheppard 3 10 12 1 13 4.80

Sam Woods 2 3 3 1 4 4.00

Layne Cupitt 1 3 3 0 3 4.00

Luke Whitehead 1 3 3 0 3 4.00

Ben Holloway 1 3 3 0 3 4.00

Connor Fletcher 1 3 3 0 3 4.00

BUXTON

Reece Downes 1 3 8 0 8 10.67

Adam Extance 1 3 6 0 6 8.00

Stefan Farnaby 1 3 5 0 5 6.67

Scooter Webster 8 26 41 5 46 6.31

Josh Bailey 1 2 3 0 3 6.00

Layne Cupitt 2 4 5 0 5 5.00

Tom Bacon 9 28 34 1 35 4.86

Sam Ward 2 6 7 0 7 4.67

Tom Woolley 2 4 4 1 5 4.00

Sam Darroch 3 9 8 4 12 3.56

Bradley Seal 8 15 11 1 12 2.93

Luke Whitehead 3 10 6 3 9 2.40

Ronan Atkinson 1 4 2 1 3 2.00

Lawrence Fielding 3 10 4 0 4 1.60

Ben Hewitt 1 3 0 0 0 0.00

Dan Miles 1 3 0 0 0 0.00

Sean Phillips 1 3 0 0 0 0.00

CASTLEFORD

Daniel Phillips 2 6 16 1 17 10.67

Michael Neale 2 7 18 0 18 10.29

Ryan MacDonald 1 2 5 0 5 10.00

Adam Sheppard 1 4 9 0 9 9.00

Layne Cupitt 2 5 10 1 11 8.00

Adam Portwood 6 19 33 1 34 6.95

Ben Hewitt 2 6 10 1 11 6.67

Andrew Blackburn 3 10 15 3 18 6.00

Tom Bacon 7 23 32 5 37 5.57

Scooter Webster 1 2 2 0 2 4.00

Sam Woods 1 2 2 1 3 4.00

Sam Ward 1 4 4 0 4 4.00

Sam Darroch 3 11 11 2 13 4.00

Liam Sanderson 1 3 1 0 1 1.33

Sean Phillips 1 4 1 1 2 1.00

Chris Neame 1 4 1 0 1 1.00

John Markham 1 1 0 0 0 0.00

Alec Wright 1 0 0 0 0 0.00

COVENTRY-MERCIA

Sam Chapman 1 4 11 1 12 11.00

Ryan Terry-Daley 8 25 63 1 64 10.08

Conor Dwyer 2 7 8 2 10 4.57

Jason Garrad 1 2 3 0 3 6.00

Lawrence Fielding 1 4 6 2 8 6.00

John Markham 6 16 23 6 29 5.75

Adam Sheppard 7 20 25 4 29 5.00

Connor Fletcher 2 5 6 1 7 4.80

Martin Knuckey 2 5 6 0 6 4.80

Ellis Perks 1 4 3 1 4 3.00

Tom Sipos 3 7 5 1 6 2.86

KING'S LYNN

Adam Portwood 1 3 9 0 9 12.00

Josh Bailey 9 22 54 0 54 9.82

Andrew Blackburn 1 3 7 2 9 9.33

Alec Wright 6 19 38 2 40 8.00

Adam Kirby 11 31 56 7 63 7.23

Sam Darroch 1 3 4 1 5 5.33

Ryan Kinsley 10 29 38 7 45 5.24

Layne Cupitt 11 33 35 7 42 4.24

Scooter Webster 1 3 2 0 2 2.67

LONG EATON

David Holt 2 6 18 0 18 12.00

Adam Kirby 2 6 14 0 14 9.33

Lee Geary 13 42 79 6 85 7.52

Adam Portwood 4 12 20 1 21 6.67

Adam Sheppard 1 3 5 1 6 6.67

Robert Parker 1 3 5 1 6 6.67

Layne Cupitt 5 15 24 1 25 6.40

Cameron Hoskins 5 14 19 3 22 5.43

Ben Holloway 4 12 15 6 21 5.00

Lee Springthorpe 5 13 16 3 19 4.92

Alex Wilson 5 16 14 1 15 3.50

Ben Hewitt 3 10 8 2 10 3.20

Sam Darroch 7 21 12 4 16 2.29

Luke Whitehead 5 14 7 4 11 2.00

Rob Watts 1 3 1 0 1 1.33

MILTON KEYNES

David Holt 1 4 11 1 12 11.00

Connor Mountain 5 13 35 2 37 10.77

Jeremy Pestell 8 27 63 8 71 9.33

Danno Verge 1 3 7 0 7 9.33

Shaun Tedham 4 12 27 3 30 9.00

Sam Chapman 11 36 79 7 86 8.78

Martin Pearce 1 2 4 2 6 8.00

Jack Hall 1 3 6 3 9 8.00

Conor Dwyer 2 6 11 0 11 7.33

Alec Wright 1 3 5 3 8 6.67

Danny Ayres 1 2 3 0 3 6.00

Niall Strudwick 9 26 36 8 44 5.54

Joe Exley 1 3 4 0 4 5.33

Rikki Mullins 2 5 6 1 7 4.80

Luke Whitehead 2 7 5 1 6 2.86

Bradley Seal 1 3 2 0 2 2.67

Sam Ward 1 1 0 0 0 0.00

RYE HOUSE

Arron Mogridge 1 3 9 0 9 12.00

Layne Cupitt 1 3 8 1 9 10.67

Adam Sheppard 1 3 8 0 8 10.67

Jason Garrad 4 11 26 4 30 9.45

Danny Ayres 11 36 80 2 82 8.89

Danno Verge 2 6 12 1 13 8.00

Niall Strudwick 1 3 6 1 7 8.00

Andrew Blackburn 2 7 12 3 15 6.86

Luke Harris 6 20 34 2 36 6.80

Jamie Cousins 1 3 4 1 5 5.33

Rob Watts 10 34 41 10 51 4.82

Sam Darroch 1 3 3 1 4 4.00

Joe Exley 1 2 1 0 1 2.00

SHEFFIELD

Adam Kirby 1 3 9 0 9 12.00

Michael Neale 1 3 9 0 9 12.00

Adam Portwood 1 4 11 0 11 11.00

Tom Woolley 1 3 8 0 8 10.67

Ben Holloway 5 10 23 0 23 9.20

Alex Wilson 12 33 47 2 49 5.70

Liam Sanderson 2 5 6 1 7 4.80

Layne Cupitt 1 4 4 0 4 4.00

Tom Bacon 5 14 14 1 15 4.00

Ben Hewitt 4 13 10 4 14 3.08

Sam Darroch 2 7 5 0 5 2.86

Sean Phillips 5 12 8 4 12 2.67

Lawrence Fielding 1 4 2 0 2 2.00

Dan Miles 12 33 15 3 18 1.82

Bradley Seal 2 4 1 0 1 1.00

STOKE

Lee Payne 2 7 21 0 21 12.00

Andy Mellish 1 3 8 1 9 10.67

Ben Hewitt 1 3 8 1 9 10.67

Rob Shuttleworth 3 7 18 1 19 10.29

Cameron Hoskins 1 4 9 0 9 9.00

Sam Chapman 1 3 6 1 7 8.00

Sam Woods 1 3 6 0 6 8.00

Liam Sanderson 1 3 6 0 6 8.00

David Holt 7 23 42 5 47 7.30

Layne Cupitt 5 19 34 2 36 7.16

Lawrence Fielding 1 3 5 0 5 6.67

Danno Verge 1 3 5 1 6 6.67

Sam Ward 11 34 45 13 58 5.29

Scooter Webster 4 13 17 5 22 5.23

Tom Bacon 1 3 3 1 4 4.00

Adam Sheppard 5 14 11 1 12 3.14

Paul Bowen 2 7 5 0 5 2.86

Tom Sipos 1 4 2 1 3 2.00

Dan Miles 1 3 1 0 1 1.33

Sam Darroch 1 3 0 0 0 0.00

 

Link to comment
Share on other sites

  • 2 weeks later...

Apologies for these details not being in line with their headings when you get to read them, they are when I post them.

 

I've had various computer experts come and look at the problem, but none have been able to rectify the problem.

 

 

 

 


Apologies for these details not being in line with their headings when you get to read them, they are when I post them.

 

I've had various computer experts come and look at the problem, but none have been able to rectify the problem.

 

 

 

 

Well that's impressive, nothing came out that time, so lets try again!!

MIDLAND DEVELOPMENT LEAGUE AVERAGES 2014

(Up to and including the 9th September)

League matches only. Averages don't include bonus points.

(Compiled by Mike Moseley)

BELLE VUE

RIDER MAT RIDES POINTS BP TOTAL AVERAGE

Conor Dwyer 2 6 16 2 18 10.67

Shaun Tedham 3 9 22 3 25 9.78

Rob Shuttleworth 6 22 53 3 56 9.64

Reece Downes 3 10 24 2 26 9.60

Sam Chapman 2 8 19 0 19 9.50

Tom Woolley 4 13 30 1 31 9.23

Michael Neale 8 21 39 2 41 7.43

David Holt 11 29 46 12 58 6.34

Andy Mellish 8 25 39 10 49 6.24

Adam Portwood 1 4 6 0 6 6.00

Sam Ward 1 3 4 2 6 5.33

Rob Watts 1 4 5 0 5 5.00

Adam Sheppard 3 10 12 1 13 4.80

Sam Woods 2 3 3 1 4 4.00

Layne Cupitt 1 3 3 0 3 4.00

Luke Whitehead 1 3 3 0 3 4.00

Ben Holloway 1 3 3 0 3 4.00

Connor Fletcher 1 3 3 0 3 4.00

Sam Darroch 2 6 2 1 3 1.33

Scooter Webster 1 3 1 0 1 1.33

Lawrence Fielding 2 0 0 0 0 0.00

BUXTON

Reece Downes 1 3 8 0 8 10.67

Tom Woolley 4 10 21 1 22 8.40

Adam Extance 1 3 6 0 6 8.00

Stefan Farnaby 1 3 5 0 5 6.67

Scooter Webster 9 29 46 5 51 6.34

Josh Bailey 1 2 3 0 3 6.00

Layne Cupitt 2 4 5 0 5 5.00

Tom Bacon 9 28 34 1 35 4.86

Sam Ward 2 6 7 0 7 4.67

Sam Darroch 5 16 18 8 26 4.50

Bradley Seal 8 15 11 1 12 2.93

Luke Whitehead 5 17 12 4 16 2.82

Ronan Atkinson 1 4 2 1 3 2.00

Lawrence Fielding 3 10 4 0 4 1.60

Ben Hewitt 1 3 0 0 0 0.00

Dan Miles 1 3 0 0 0 0.00

Sean Phillips 1 3 0 0 0 0.00

CASTLEFORD

Daniel Phillips 3 9 24 1 25 10.67

Michael Neale 2 7 18 0 18 10.29

Ryan MacDonald 1 2 5 0 5 10.00

Reece Downes 1 3 7 0 7 9.33

Adam Sheppard 1 4 9 0 9 9.00

Layne Cupitt 2 5 10 1 11 8.00

Andrew Blackburn 4 13 22 5 27 6.77

Adam Portwood 9 28 44 2 46 6.29

Ben Hewitt 3 9 14 3 17 6.22

Martin Pearce 1 2 3 0 3 6.00

Tom Bacon 10 32 48 11 59 6.00

Scooter Webster 1 2 2 0 2 4.00

Sam Woods 1 2 2 1 3 4.00

Sam Ward 1 4 4 0 4 4.00

Sam Darroch 3 11 11 2 13 4.00

Danyan Hume 1 3 2 0 2 2.67

Liam Sanderson 1 3 1 0 1 1.33

Sean Phillips 1 4 1 1 2 1.00

Chris Neame 1 4 1 0 1 1.00

John Markham 1 1 0 0 0 0.00

Alec Wright 1 0 0 0 0 0.00

COVENTRY-MERCIA

Sam Chapman 1 4 11 1 12 11.00

Danno Verge 1 3 8 0 8 10.67

Ryan Terry-Daley 8 25 63 1 64 10.08

Shaun Tedham 1 4 9 0 9 9.00

Paul Bowen 1 4 7 2 9 7.00

Jason Garrad 1 2 3 0 3 6.00

Lawrence Fielding 1 4 6 2 8 6.00

John Markham 6 16 23 6 29 5.75

Connor Fletcher 2 5 6 1 7 4.80

Martin Knuckey 2 5 6 0 6 4.80

Conor Dwyer 2 7 8 2 10 4.57

Adam Sheppard 8 22 25 4 29 4.55

Ellis Perks 2 8 9 2 11 4.50

Scooter Webster 1 4 3 1 4 3.00

Tom Sipos 3 7 5 1 6 2.86

Danyan Hume 1 3 2 0 2 2.67

KING'S LYNN

Adam Portwood 1 3 9 0 9 12.00

Paul Bowen 1 3 8 0 8 10.67

Josh Bailey 11 26 63 1 64 9.69

Andrew Blackburn 1 3 7 2 9 9.33

Alec Wright 6 19 38 2 40 8.00

Adam Kirby 11 31 56 7 63 7.23

Ryan Kinsley 12 36 44 10 54 4.89

Layne Cupitt 13 41 50 7 57 4.88

Sam Darroch 2 7 6 1 7 3.43

Scooter Webster 1 3 2 0 2 2.67

Lawrence Fielding 1 3 0 0 0 0.00

Dan Miles 1 4 0 0 0 0.00

LONG EATON

David Holt 2 6 18 0 18 12.00

Adam Kirby 2 6 14 0 14 9.33

Lee Geary 13 42 79 6 85 7.52

Adam Portwood 4 12 20 1 21 6.67

Adam Sheppard 1 3 5 1 6 6.67

Robert Parker 1 3 5 1 6 6.67

Layne Cupitt 5 15 24 1 25 6.40

Cameron Hoskins 5 14 19 3 22 5.43

Ben Holloway 4 12 15 6 21 5.00

Lee Springthorpe 5 13 16 3 19 4.92

Alex Wilson 5 16 14 1 15 3.50

Ben Hewitt 3 10 8 2 10 3.20

Sam Darroch 7 21 12 4 16 2.29

Luke Whitehead 5 14 7 4 11 2.00

Rob Watts 1 3 1 0 1 1.33

MILTON KEYNES

Tom Bacon 1 3 9 0 9 12.00

David Holt 1 4 11 1 12 11.00

Connor Mountain 6 16 44 2 46 11.00

Danno Verge 1 3 7 0 7 9.33

Shaun Tedham 7 21 47 3 50 8.95

Sam Chapman 13 42 92 8 100 8.76

Jeremy Pestell 10 32 67 11 78 8.38

Jack Hall 1 3 6 3 9 8.00

Conor Dwyer 2 6 11 0 11 7.33

Martin Pearce 2 5 9 3 12 7.20

Alec Wright 1 3 5 3 8 6.67

Danny Ayres 1 2 3 0 3 6.00

Joe Exley 1 3 4 0 4 5.33

Niall Strudwick 11 33 41 11 52 4.97

Rikki Mullins 2 5 6 1 7 4.80

Luke Whitehead 2 7 5 1 6 2.86

Bradley Seal 1 3 2 0 2 2.67

Sam Ward 1 1 0 0 0 0.00

RYE HOUSE

Arron Mogridge 1 3 9 0 9 12.00

Adam Sheppard 1 3 8 0 8 10.67

Jason Garrad 4 11 26 4 30 9.45

Danny Ayres 14 46 104 2 106 9.04

Danno Verge 2 6 12 1 13 8.00

Niall Strudwick 1 3 6 1 7 8.00

Andrew Blackburn 2 7 12 3 15 6.86

Luke Harris 6 20 34 2 36 6.80

Layne Cupitt 2 6 9 1 10 6.00

Jamie Couzins 2 3 4 1 5 5.33

Alex Wilson 2 4 5 0 5 5.00

Rob Watts 13 45 51 11 62 4.53

Tom Bacon 1 3 3 1 4 4.00

Sam Darroch 1 3 3 1 4 4.00

Joe Exley 1 2 1 0 1 2.00

SHEFFIELD

Adam Kirby 1 3 9 0 9 12.00

Michael Neale 1 3 9 0 9 12.00

Adam Portwood 1 4 11 0 11 11.00

Tom Woolley 1 3 8 0 8 10.67

Ben Holloway 5 10 23 0 23 9.20

Alex Wilson 13 37 51 3 54 5.51

Liam Sanderson 2 5 6 1 7 4.80

Layne Cupitt 1 4 4 0 4 4.00

Tom Bacon 5 14 14 1 15 4.00

Ben Hewitt 5 17 16 4 20 3.76

Sam Darroch 2 7 5 0 5 2.86

Sean Phillips 5 12 8 4 12 2.67

Dan Miles 13 37 20 4 24 2.16

Lawrence Fielding 1 4 2 0 2 2.00

Bradley Seal 2 4 1 0 1 1.00

STOKE

Lee Payne 2 7 21 0 21 12.00

Andy Mellish 1 3 8 1 9 10.67

Ben Hewitt 1 3 8 1 9 10.67

Rob Shuttleworth 3 7 18 1 19 10.29

Cameron Hoskins 2 8 16 1 17 8.00

Sam Chapman 1 3 6 1 7 8.00

Sam Woods 1 3 6 0 6 8.00

Liam Sanderson 1 3 6 0 6 8.00

David Holt 7 23 42 5 47 7.30

Layne Cupitt 5 19 34 2 36 7.16

Lawrence Fielding 1 3 5 0 5 6.67

Danno Verge 1 3 5 1 6 6.67

Sam Ward 12 38 53 14 67 5.58

Scooter Webster 4 13 17 5 22 5.23

Tom Bacon 1 3 3 1 4 4.00

Adam Sheppard 5 14 11 1 12 3.14

Paul Bowen 2 7 5 0 5 2.86

Tom Sipos 1 4 2 1 3 2.00

Dan Miles 1 3 1 0 1 1.33

Sam Darroch 1 3 0 0 0 0.00

Bradley Seal 1 4 0 0 0 0.00

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy