Jump to content
British Speedway Forum

World Under 21s Championship


Recommended Posts

Result

Klasyfikacja końcowa:

1. Maciej Janowski (Polska) - 12 (2,3,2,2,3)

2. Martin Vaculik (Słowacja) - 11+3 (2,2,3,3,1)

3. Dennis Andersson (Szwecja) - 11+2 (3,1,2,2,3)

4. Patryk Dudek (Polska) - 10 (3,2,3,2,0)

5. Michael Jepsen Jensen (Dania) - 10 (w,2,3,2,3)

6. Bartosz Zmarzlik (Polska) - 10 (3,1,1,3,2)

7. Przemysław Pawlicki (Polska) - 9 (3,3,1,0,2)

8. Darcy Ward (Australia) - 9 (w,3,2,3,1)

9. Simon Gustafsson (Szwecja) - 8 (2,3,0,1,2)

10. Aleksandr Łoktajew (Ukraina) - 8 (2,2,1,1,2)

11. Oskar Fajfer (Polska) - 6 (1,0,2,0,3)

12. Wadim Tarasienko (Rosja) - 4 (1,w,1,2,0)

13. Joe Haines (Wielka Brytania) - 2 (1,0,0,0,1)

14. Rene Bach (Dania) - 2 (0,1,0,d,1)

15. Dino Kovacic (Chorwacja) - 1 (0,0,0,1,0)

16. Piotr Pawlicki (Polska) - 0 (u,-,-,-)

R1. Mikkel Michelsen (Dania) - 7 (1,3,3,0)

R2. Jonas B. Andersen (Dania) - 0 (ns)

Regards. Alan

Link to comment
Share on other sites

After 2 rounds:

 

1. Maciej Janowski (Poland) 14, 12 = 26

2. Denis Andersson (Sweden) 14, 11 = 25

3. Darcy Ward (Australia) 14, 9 = 23

4= Martin Vaculik (Slovakia) 8, 11 = 19

4= Patrik Dudek (Poland) 9, 10 = 19

6= Michael Jepsen Jensen (Denmark)  8, 10 = 18

6= Przemyslaw Pawlicki (Poland) 9, 9 = 18

8. Bartosz Zmarzlik (Poland) 3, 10 = 13

9. Piotr Pawlicki (Poland) 12, 0 = 12

10= Simon Gustafsson (Sweden) 2, 8 = 10

10= Joe Haines (Great Britain) 8, 2 = 10

12. Oskar Fajfer (Poland) 3, 6 = 9

13. Aleksandr Loktaev (Ukraine) 0, 8 = 8

14. Dino Kovacic (Croatia) 6, 1 = 7

Edited by ImpartialOne
Link to comment
Share on other sites

After 2 rounds:

 

1. Maciej Janowski (Poland) 14, 12 = 26

2. Denis Andersson (Sweden) 14, 11 = 25

3. Darcy Ward (Australia) 14, 9 = 23

4= Martin Vaculik (Slovakia) 8, 11 = 19

4= Patrik Dudek (Poland) 9, 10 = 19

6= Michael Jepsen Jensen (Denmark)  8, 10 = 18

6= Przemyslaw Pawlicki (Poland) 9, 9 = 18

8. Bartosz Zmarzlik (Poland) 3, 10 = 13

9. Piotr Pawlicki (Poland) 12, 0 = 12

10= Simon Gustafsson (Sweden) 2, 8 = 10

10= Joe Haines (Great Britain) 8, 2 = 10

12. Oskar Fajfer (Poland) 3, 6 = 9

13. Aleksandr Loktaev (Ukraine) 0, 8 = 8

14. Dino Kovacic (Croatia) 6, 1 = 7

now all Ward has to do is take out Andersson in one round, Jankowski in the next, and job's a good 'un! :D

Link to comment
Share on other sites

There is a mix up in the reserve scores. Mikkel Michelsen had 2 heats and scores 1 and 3. Mikkel B. Jensen also had 2 heats and scores 3 and 0.

:rolleyes::wink:

Where were you Peter?Had to work i guess.....

 

As ever a rain affected meeting.Practice called off yesterday as well.Lucky to get through the meeting really.The heavens opened up and it was last chance saloon as they scraped the slime off.Track staff told ref Jim Lawrence if it rain any more they wouldn't be able to do anything after the last couple of days.A few horrible looking crashes in the early stages.LiGlad and Darcy deffo to blame.Mikkel B looked great in his first heat out.But the rain played a big part.Still some good racing,but only 1,200+ there.Not sure why the had some of the delays they did have with all the rain threatening.But there were some Polish guys filming the meeting for a tv channel,so maybe some footage of the meeting will come to light on the net..... :unsure:

Edited by iris123
Link to comment
Share on other sites

Anyone seen a reliable set of results from the Holsted round??? I've been trawling through and seen three different ones all originating from the Holsted website. MJJ's scores also have been altered at some point.

 

Please PM if you have the full spreadsheet.

Link to comment
Share on other sites

Anyone seen a reliable set of results from the Holsted round??? I've been trawling through and seen three different ones all originating from the Holsted website. MJJ's scores also have been altered at some point.

 

Please PM if you have the full spreadsheet.

Jacky should have the proper results.It was too wet for me to even bother filling in a programme :party::lol:

Link to comment
Share on other sites

Jacky should have the proper results.It was too wet for me to even bother filling in a programme :party::lol:

 

Hej Petteri and Doug .... here is the one you`re looking for ;-)

 

official result from Holsted:

 

1. Maciej Janowski 2-3-2-2-3 = 12

2. Martin Vaculik 2-2-3-3-1 = 11+3

3. Dennis Andersson 3-1-2-2-3 = 11+2

4. Patryk Dudek 3-2-3-2-0 = 10

5. Bartosz Zmarzlik 3-1-1-3-2 = 10

6. Przemyslaw Pawlicki 3-3-1-0-2 = 9

7. Darcy Ward F/EX-3-2-3-1 = 9

8. Michael Jepsen Jensen F/EX-2-3-1-3 = 9

9. Simon Gustafsson 2-3-0-1-2 = 8

10. Oleksandr Loktaev 2-2-1-1-2 = 8

11. Oskar Fajfer 1-0-2-0-3 = 6

12. Mikkel Michelsen 1-3 = 4

13. Vadim Tarasenko 1-F/EX-1-2-R = 4

14. Mikkel B. Jensen 3-0 = 3

15. Joe Haines 1-0-0-0-1 = 2

16. Rene Bach 0-1-0-R-1 = 2

17. Dino Kovacic 0-0-0-1-0 = 1

18. Piotr Pawlicki F/EX-N-N-N-N = 0

 

Total standing after 2 rounds

1. Maciej Janowski 14+12 = 26

2. Dennis Andersson 14+11 = 25

3. Darcy Ward 14+9 = 23

4. Martin Vaculik 8+11 = 19

5. Patryk Dudek 9+10 = 19

6. Przemyslaw Pawlicki 9+9 = 18

7. Michael Jepsen Jensen 8+9 = 17

8. Bartosz Zmarzlik 3+10 = 13

9. Piotr Pawlicki 12+0 = 12

10. Simon Gustafsson 2+8 = 10

11. Joe Haines 8+2 = 10

12. Oskar Fajfer 3+6 = 9

13. Oleksandr Loktaev 0+8 = 8

14. Dino Kovacic 6+1 = 7

15. Mikkel Michelsen N+4 = 4

16. Vadim Tarasenko N+4 = 4

17. Steven Worrall 4+N = 4

18. Mikkel B. Jensen N+3 = 3

19. Paul Starke 3+N = 3

20. Rene Bach N+2 = 2

21. Jeran Hart 2+N = 2

22. Ashley Morris 0+N = 0

Link to comment
Share on other sites

Hej Petteri and Doug .... here is the one you`re looking for ;-)

 

official result from Holsted:

 

1. Maciej Janowski 2-3-2-2-3 = 12

2. Martin Vaculik 2-2-3-3-1 = 11+3

3. Dennis Andersson 3-1-2-2-3 = 11+2

4. Patryk Dudek 3-2-3-2-0 = 10

5. Bartosz Zmarzlik 3-1-1-3-2 = 10

6. Przemyslaw Pawlicki 3-3-1-0-2 = 9

7. Darcy Ward F/EX-3-2-3-1 = 9

8. Michael Jepsen Jensen F/EX-2-3-1-3 = 9

9. Simon Gustafsson 2-3-0-1-2 = 8

10. Oleksandr Loktaev 2-2-1-1-2 = 8

11. Oskar Fajfer 1-0-2-0-3 = 6

12. Mikkel Michelsen 1-3 = 4

13. Vadim Tarasenko 1-F/EX-1-2-R = 4

14. Mikkel B. Jensen 3-0 = 3

15. Joe Haines 1-0-0-0-1 = 2

16. Rene Bach 0-1-0-R-1 = 2

17. Dino Kovacic 0-0-0-1-0 = 1

18. Piotr Pawlicki F/EX-N-N-N-N = 0

 

Total standing after 2 rounds

1. Maciej Janowski 14+12 = 26

2. Dennis Andersson 14+11 = 25

3. Darcy Ward 14+9 = 23

4. Martin Vaculik 8+11 = 19

5. Patryk Dudek 9+10 = 19

6. Przemyslaw Pawlicki 9+9 = 18

7. Michael Jepsen Jensen 8+9 = 17

8. Bartosz Zmarzlik 3+10 = 13

9. Piotr Pawlicki 12+0 = 12

10. Simon Gustafsson 2+8 = 10

11. Joe Haines 8+2 = 10

12. Oskar Fajfer 3+6 = 9

13. Oleksandr Loktaev 0+8 = 8

14. Dino Kovacic 6+1 = 7

15. Mikkel Michelsen N+4 = 4

16. Vadim Tarasenko N+4 = 4

17. Steven Worrall 4+N = 4

18. Mikkel B. Jensen N+3 = 3

19. Paul Starke 3+N = 3

20. Rene Bach N+2 = 2

21. Jeran Hart 2+N = 2

22. Ashley Morris 0+N = 0

 

 

Thanks Jacky.I knew you could be relied uopn to once again bring a little part of my life in order :wink: Don't forget to remind me about hotels in Berlin :rofl::lol:

Thanks for your help. I noticed that an email had arrived from Jacky as well, but did not have the time to look through it yet...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy