Jump to content
British Speedway Forum

1982 European Junior Championship


Gatwick Rocket

Recommended Posts

Can anyone help with the following details from the 1982 European Junior Championship:

 

1. Rider scores from the qualifying round at Tampere, Finland, on 29 May

2. Rider scores from the qualifying round at Shumen, Bulgaria on 30 May

3. Rider scores from the semi-final at Landshut, West Germany on 4 July

4. Rider scores from the semi-final at Nyiregyhaza, Hungary on 4 July

5. Individual heat details from the final at Pocking, West Germany on 18 July

 

Any help would be appreciated.

Link to comment
Share on other sites

  • 3 weeks later...

Tampere - 03.05.1982

 

1 Jan O.Pedersen Denmark (3,1,3,3,3) 13

2 Peter Ravn Denmark (2,3,2,3,3) 13

3 Anders Kling Sweden (3,1,3,3,2) 12

4 Kent Noer Denmark (1,3,2,3,2) 11

5 Brian Jacobsen Denmark (u,2,3,2,3) 10

6 Hannu Lehtonen Finland (3,2,2,1,2) 10

7 Sam Nicolaisen Denmark (2,3,1,2,2) 10

8 John Jorgensen Denmark (0,2,3,1,3) 9

9 Jan Erik Ottosson Sweden (2,3,u,1,1) 7

10 Mikael Almqvist Sweden (2,0,2,2,1) 7

11 Magnus Johnsson Sweden (3,1,1,0,d) 5

12 Dick Jegard Norway (1,2,-,-,d) 3

13 Tom Fjeldberg Norway (1,1,d,0,1) 3

14 Isto Maja Finland (0,0,-,-,-) 0

15 Jari Kortelainen Finland (d,u,d,d,d) 0

16 Markku Haapala Finland (u,-,-,-,-) 0

R1 Jorma Henriksson Finland (0,0,2) 2

R2 Veli Heikki Mustonen Finland (0,1,1,0,0) 2

 

Shumen - 30.04.1982

1 Roman Matousek Czechoslovakia (3,3,2,3,3) 14

2 Maciej Jaworek Polska (3,3,1,3,1) 11+3

3 Georgi Mitew Bulgaria (3,3,3,2,0) 11+2

4 Giorgio Zaramella Italy (2,w,3,3,3) 11+1

5 Sandor Tihanyi Hungary (3,w,3,3,1) 10

6 Petr Kubicek Czechoslovakia (1,2,3,1,3) 10

7 Andrzej Gąbka Polska (1,3,1,2,1) 8

8 Władymir Trofimow Soviet Union (0,2,2,2,2) 8

9 Oleg Wołochow Soviet Union (2,1,w,2,2) 7+3

10 Milczo Manew Bulgaria (0,2,2,0,3) 7+2

11 Walter Nebel Austria (0,2,2,1,2) 7+1

12 Rudolf Walentinow Bulgaria (2,0,0,1,2) 5

13 Istvan Csillik Hungary (2,0,0,0,1) 3

14 Josef Fasching Austria (1,1,1,0,0) 3

15 Armando Castagna Italy (0,1,0,1,0) 2

16 Paolo Battaglia Italy (1,1,0,0,0) 2

 

Nyiregyhaza - 04.07.1982

1 Antonin Kasper II Czechoslovakia (3,3,3,3,2) 14

2 Zoltan Hajdu Hungary (2,3,3,2,2) 12

3 Zoltan Adorjan Hungary (3,3,1,2,2) 11

4 Oleg Wołochow Soviet Union (2,2,2,3,2) 11

5 Władymir Trofimow Soviet Union (0,2,2,3,3) 10

6 Sandor Tihanyi Hungary (2,2,3,1,1) 9

7 Giorgio Zaramella Italy (1,1,3,2,1) 8+3

8 Petr Kubicek Czechoslovakia (3,0,1,1,3) 8+2

9 Andrzej Gąbka Polska (2,2,1,3,0) 8+1

10 Igor Zwieriew Soviet Union (0,1,2,1,3) 7

11 Maciej Jaworek Polska (3,0,2,2,0) 7

12 Zenon Kasprzak Polska (2,2,1,1,1) 7

13 Roman Fedeczko Polska (1,3,0,0,1) 5

14 Georgi Mitew Bulgaria (1,0,0,0,0) 1

15 Toni Pilotto Austria (0,1,0,0,0) 1

16 Matthias Fendl West Germany (0,0,0,0,1) 1

 

Krumbach - 04.07.1982

1 Jan O.Pedersen Denmark (3,3,3,3,3) 15

2 Dawid Bargh New Zealand (3,2,3,3,2) 13

3 Lance King USA (2,1,3,3,2) 11

4 Peter Ravn Denmark (1,3,2,3,1) 10

5 John Jorgensen Denmark (2,1,1,2,3) 9

6 Brian Jacobsen Denmark (3,2,3,0,1) 9

7 Mark Courtney Anglia (0,3,1,2,3) 9

8 Kent Noer Denmark (1,3,2,1,2) 9

9 Martin Dixon Anglia (2,2,0,2,3) 9

10 Sam Nicolaisen Denmark (0,2,2,2,2) 8

11 Hannu Lehtonen Finland (1,1,2,1,0) 5

12 Hartmunt Balfanz West Germany (2,0,1,0,1) 4

13 Anders Kling Sweden (3,u/-,-,-,-) 3

14 Hielke Dijkema Holland (1,0,1,1,0) 3

15 Leo Bathoorn Holland (0,0,0,1,1) 2

16 Detlef Koblofsky West Germany (0,1,-,-,-) 1

R1 Anne Elzinga Holland 0 0-

Link to comment
Share on other sites

w - exluded

d - ef

u - fell

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy