Jump to content
British Speedway Forum

Allsvenskan Round 10 (sweden)


Recommended Posts

I don't normally do the Allsvenskan news but I had a day off so I thought I might provide some information from the second tier in the Swedish league system.

 

ALLSVENSKAN LEAGUE ROUND 10

Thursday July 26th 2007

 

Meeting scores are courtesy of www.speedway.nu.

 

VARGARNA - LEJONEN 48-48

Attendence: 1328

 

The Wolves were without Belle Vue's Screen, Doolan and Forsberg (injured), but The Lions will surely take this huge away point as a confidence booster before the Play Off which could see these teams square off again.

 

Neither team got the possibility to use a tactical substitute so it was close throughout the meeting. Mariusz Staszewski started with three straight heat victories for Lejonen while Thomas H Jonasson got going to finish the meeting with three straight wins, including heat 16, to top score on the Norrköping track.

 

Vargarna (home) 48

1. Andreas Bergström 3-2-2-2-1* = 10+1 (5)

2. Robert Johansson 2*-2-1*-2*-2 = 9+3 (5)

3. Craig Watson 0-3-2*-3-2 = 10+1 (5)

4. Emil Lindqvist 1-1-3-0 = 5 (4)

5. Stefan Ekberg 3-1-1-1*-1* = 7+2 (5)

6. Sebastian Carlsson 0-N-0-Fx = 0 (3)

7. Viktor Bergström 2-0-1*-1*-3 = 7+2 (5)

8. Dennis Fagerkrantz

 

Lejonen (away) 48

1. David Ruud 1-2-3-0-3 = 9 (5)

2. Ronnie Jamrozy 0-N-2*-3-0 = 5+1 (4)

3. Daniel Jeleniewski 2*-0-2*-0 = 4+2 (4)

4. Mariusz Staszewski 3-3-3-1-Ef = 10 (5)

5. Thomas H Jonasson 1*-1-3-3-3 = 11+1 (5)

6. Niklas Larsson 1-0-0-2 = 3 (4)

7. Tobias Johansson 3-2-0-0-1* = 6+1 (5)

8.

 

*-*-*

 

VALSARNA - SOLKATTERNA 48-48

Attendence: 1972

 

Newcomers Solkatterna once again provided an upset against local rivals Valsarna as they came from eight points down to score a 48-48 tie infront of the biggest attendence figure of the season in Allsvenskan.

 

Being a feared home rider when riding for Valsarna in Elitserien a few ago, Stefan Dannö had a nightmare for Solkatterna but Daniel Nermark keeps his excellent form, scoring 17 point including a heat 16 win, to secure a point for Solkatterna.

 

Valsarna (home) 48

1. Robert Eriksson 2-3-0-Ef-2 = 7 (5)

2. Henning Bager 1*-2-1-3-1* = 8+2 (5)

3. Emil Kramer 1-2*-3-F-1* = 7+2 (5)

4. Ricky Kling 0-3-0-2 = 5 (4)

5. Sebastian Aldén 3-3-0-2-2 = 10 (5)

6. Robin Törnqvist 2-2*-2*-1-2 = 9+2 (5)

7. Patrik Jarnstam 1*-0-N-1* = 2+2 (3)

8. Joachim Engstrand

 

Solkatterna (away) 48

1. Stefan Dannö 0-1-F-2-0 = 3 (5)

2. Jan Graversen 3-F-1-1 = 5 (4)

3. Daniel Nermark 3-2-3-3-3-3 = 17 (6)

4. Robert Flis 2*-3-Ef-1*-0 = 6+2 (5)

5. Kauko Nieminen 0-2-2*-1-3 = 8+1 (5)

6. Magnus Persson 0-N-N-N = 0 (1)

7. Claus Vissing 3-1-1-1*-3 = 9+1 (5)

8. Jeremia Thelaus 0 = 0 (1)

 

*-*-*

 

ÖRNARNA - GRIPARNA 54-42

Attendence: 851

 

The Eagles took a solid victory against Griparna tonight, with Karlsson/Olsson leading the way with three maximums together in the first half of the meeting. Griparna had strong reserves as usually but also lacked top power with only Freddie Eriksson, of the five in the main body, recording heat victories.

 

Örnarna (home) 54

1. Leon D Madsen 1*-1-2-0 = 4+1 (4)

2. Norbert Kosciuch 2-3-3-2-2* = 12+1 (5)

3. Niklas Karlsson 3-3-2*-0-3 = 11+1 (5)

4. Tomas Olsson 2*-2*-3-3-1 = 11+2 (5)

5. Niklas Klingberg 3-2-2*-3-3 = 13+1 (5)

6. Tomas Aronsson T-0-Ef-N = 0 (3)

7. Olof Nilsson N-0-N-0 = 0 (2)

8. Christian Agö 1-1*-1 = 3+1 (3)

 

Griparna (away) 42

1. Freddie Eriksson 3-0-3-3-1 = 10 (5)

2. Mattias Nilsson 0-1-1-0 = 2 (4)

3. Patrick Hougaard 1-2-1-2-Ef = 6 (5)

4. Kim Nilsson 0-2-0-1-2 = 5 (5)

5. Andreas Lekander 1*-0-0-1* = 2+2 (4)

6. Robert Pettersson 3-1*-3-2*-0 = 9+2 (5)

7. Juha Hautamäki 2*-2-1-3 = 8+1 (4)

8.

 

*-*-*

 

TEAM BIKAB - TEAM DALAKRAFT 50-46

Attendence: 216

 

After nine losses in as many meetings, Team Bikab finally got off the ground and recorded their first win of the season, keeping themselves in contention for seventh place which would see them avoiding relegation to Division 1.

 

The home reserves took a maximum in the second reserve race, heat 11, to open up a six point lead, something that Team Dalakraft could never recover from.

 

Team Bikab (home) 50

1. Eric Andersson 2-3-2-3-3-2 = 15 (6)

2. Nicolai Klindt 1*-3-Ef-3-1-3 = 11+1 (6)

3. Kenneth Hansen R/R (3,3,3,0)

4. Niklas Gallon 0-0-1-1*-0-0 = 2+1 (6)

5. Linus Eklöf 2-3-3-2-1-1* = 12+1 (6)

6. Robert Henderson 2-Fx-0-2* = 4+1 (4)

7. Jimmy Jansson 1*-2*-Ef-3 = 6+2 (4)

8. Henrik Karlsson

 

Team Dalakraft (away) 46

1. Daniel Davidsson 3-2-2-3-0 = 10 (5)

2. Linus Sundström 0-1*-1*-0 = 2+2 (4)

3. Grzegorz Zengota 1*-3-3-0-2 = 9+1 (5)

4. Dennis Andersson 2-Fx-1-2*-1* = 6+2 (5)

5. Pawel Miesiac 3-2-2-2-3 = 12 (5)

6. Fredrik Andersson Ef-1-1*-0 = 2+1 (4)

7. Ted Hagansbo 3-1-0-1 = 5 (4)

8.

 

*-*-*

 

CURRENT STANDING:

1. Vargarna, 10, 7-1-2, 15p (+142)

------------------------------------------

2. Valsarna, 10, 7-1-2, 15p (+133)

3. Lejonen, 10, 7-1-2, 15p (+103)

------------------------------------------

4. Örnarna, 10, 5-0-5, 10p (-43)

5. Solkatterna, 10, 4-1-5, 9p (-32)

6. Team Dalakraft, 10, 4-0-6, 8p (-35)

7. Griparna, 10, 3-0-7, 6p (-95)

------------------------------------------

8. Team Bikab, 10, 1-0-9, 2p (-173)

 

*-*-*

 

(UNOFFICIAL) AVERAGE LIST AFTER 10 ROUNDS:

(Minimum 16 heats)

 

Averages including bonus points Total (home/away)

1. Niklas Klingberg, Örnarna, 10.67 (10.80/10.55)

2. Billy Forsberg, Vargarna, 10.43 (10.67/10.18)

3. Oliver Allen, Team Dalakraft, 10.26 (10.89/8.00)

4. Thomas H Jonasson, Lejonen, 10.14 (10.44/9.60)

5. Joe Screen, Vargarna, 10.00 (10.32/9.33)

6. Mariusz Wegrzyk, Lejonen, 9.94 (10.29/9.20)

7. Magnus Karlsson, Valsarna, 9.85 (11.37/8.40)

8. David Ruud, Lejonen, 9.70 (10.60/8.80)

9. Daniel Nermark, Solkatterna, 9.70 (11.00/8.83)

10. Emil Kramer, Valsarna, 9.46 (9.92/8.75)

 

11. Robert Eriksson, Valsarna, 9.36 (9.47/9.14)

12. Pawel Miesiac, Team Dalakraft, 9.26 (9.14/9.60)

13. Mariusz Staszewski, Lejonen, 8.90 (10.29/7.90)

14. Ronnie Jamrozy, Lejonen, 8.86 (10.40/7.08)

15. Kevin Doolan, Vargarna, 8.77 (9.09/8.00)

16. Niklas Karlsson, Örnarna, 8.74 (10.31/7.29)

17. Daniel Davidsson, Team Dalakraft, 8.65 (9.50/7.58)

18. Sebastian Aldén, Valsarna, 8.46 (9.20/8.00)

19. Eric Andersson, Team Bikab, 8.41 (9.56/7.43)

20. Norbert Kosciuch, Örnarna, 8.10 (9.60/6.53)

 

21. Stefan Ekberg, Vargarna, 8.00 (8.57/7.40)

22. Robert Johansson, Vargarna, 8.00 (8.50/7.08)

23. Kauko Nieminen, Solkatterna, 7.89 (8.21/7.50)

24. Emil Lindqvist, Vargarna, 7.59 (8.00/7.33)

25. Andreas Bergström, Vargarna, 7.59 (7.75/7.38)

26. Grzegorz Zengota, Team Dalakraft, 7.58 (8.00/7.20)

27. Kenneth Hansen, Team Bikab, 7.50 (9.60/6.55)

28. Tomas Olsson, Örnarna, 7.37 (8.62/6.08)

29. Freddie Eriksson, Griparna, 7.31 (8.19/6.71)

30. Viktor Bergström, Vargarna, 7.29 (8.18/5.67)

 

31. Robin Törnqvist, Valsarna, 7.23 (7.86/6.32)

32. Ricky Kling, Valsarna, 7.20 (6.60/9.60)

33. Niklas Aspgren, Valsarna, 7.05 (8.84/5.26)

34. Stefan Dannö, Solkatterna, 6.79 (8.19/5.88)

35. Pawel Staszek, Team Bikab, 6.78 (7.06/6.00)

36. Jan Graversen, Solkatterna, 6.64 (8.80/4.83)

37. Kim Nilsson, Griparna, 6.52 (7.20/6.19)

38. Tobias Johansson, Lejonen, 6.50 (6.91/6.15)

39. Nicolai Klindt, Team Bikab, 6.34 (5.75/6.72)

40. Andreas Lekander, Griparna, 6.34 (6.59/6.17)

 

41. Patrik Hougaard, Griparna, 6.32 (6.82/5.90)

42. Linus Sundström, Team Dalakraft, 6.19 (8.33/3.33)

43. Juha Hautamäki, Griparna, 6.13 (6.40/5.93)

44. Marcin Jedrzejewski, Team Bikab, 6.10 (6.40/5.33)

45. Claus Vissing, Solkatterna, 6.10 (5.60/6.25)

46. Tomas Karlsson, Solkatterna, 6.00 (8.67/4.40)

47. Dennis Andersson, Team Dalakraft, 5.71 (7.33/4.00)

48. Linus Eklöf, Team Bikab, 5.69 (5.91/5.52)

49. Robin Bergqvist, Team Dalakraft, 5.16 (5.33/4.94)

50. Robert Flis, Solkatterna, 5.09 (5.00/5.14)

 

51. Robert Henderson, Team Bikab, 5.02 (4.95/5.09)

52. Jesper Kristiansen, Griparna, 4.70 (4.40/4.92)

53. Robert Pettersson, Griparna, 4.59 (5.33/4.38)

54. Tomas Aronsson, Örnarna, 4.13 (4.00/4.31)

55. Sebastian Bengtsson, Team Dalakraft, 4.00 (4.53/3.50)

56. Mattias Nilsson, Griparna*, 3.82 (4.57/3.47)

57. Per-Ola Klasson, Örnarna, 3.76 (4.67/1.60)

58. Jimmy Jansson, Team Bikab, 3.64 (4.80/1.85)

59. Leon D Madsen, Örnarna, 3.63 (3.00/3.83)

60. Jeremia Thelaus, Solkatterna, 3.29 (4.00/2.91)

 

61. Patrik Jarnstam, Valsarna, 2.86 (2.95/2.00)

62. Christian Agö, Örnarna, 2.57 (2.33/2.75)

63. Fredrik Andersson, Team Dalakraft, 2.50 (4.00/2.00)

64. Henrik Karlsson, Team Bikab, 1.89 (0.67/2.46)

65. Matt Browne, Team Bikab, 0.71 (0.00/1.09)

 

* Includes meetings for Lejonen

 

Averages are based on the official online result service at www.speedway.nu, but I don't guarantee it's 100% accurate. I could have made a typing error somewhere...you never know.

 

Enjoy!

Link to comment
Share on other sites

Eriksson, of the five in the main body, recording heat victories.

 

Örnarna (home) 54

1. Leon D Madsen 1*-1-2-0 = 4+1 (4)

2. Norbert Kosciuch 2-3-3-2-2* = 12+1 (5)

3. Niklas Karlsson 3-3-2*-0-3 = 11+1 (5)

4. Tomas Olsson 2*-2*-3-3-1 = 11+2 (5)

5. Niklas Klingberg 3-2-2*-3-3 = 13+1 (5)

6. Tomas Aronsson T-0-Ef-N = 0 (3)

7. Olof Nilsson N-0-N-0 = 0 (2)

8. Christian Agö 1-1*-1 = 3+1 (3)

 

Griparna (away) 42

1. Freddie Eriksson 3-0-3-3-1 = 10 (5)

2. Mattias Nilsson 0-1-1-0 = 2 (4)

3. Patrick Hougaard 1-2-1-2-Ef = 6 (5)

4. Kim Nilsson 0-2-0-1-2 = 5 (5)

5. Andreas Lekander 1*-0-0-1* = 2+2 (4)

 

Thanks for posting those results, Anders.

I thought Edward Kennett had signed for Orsarna?

Link to comment
Share on other sites

Dennis Andersson doing well i see.Was impressed with him last year in the YGT.Has a very good home average(was at reserve for a bit i think?)and ahead of some good riders in the average list. :)

Link to comment
Share on other sites

According to the list of all transfer on (our federation) SVEMO's website, Örnarna have released Per-Ola Klasson and replaced him with Roman Chromik. No news on Kennett, so I guess it fell through?  :unsure:

 

well if you think about it Kennett usually rides in England on thursdays and you dont have any use of a rider that arent availible?

Link to comment
Share on other sites

well if you think about it Kennett usually rides in England on thursdays and you dont have any use of a rider that arent availible?

 

Could definitely be a reason, even though Kennett's team (Poole) have their home meetings on Wednesdays. They already have a British league rider (Howe) in the team, another one would probably mean more problems if/when meetings clash.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy