Jump to content
British Speedway Forum

Gp Qualifying Final


Recommended Posts

The link i've posted takes you straight to the scorechart/updates :blink:

Link to comment
Share on other sites

  • Replies 256
  • Created
  • Last Reply

Top Posters In This Topic

After they've all had 3 heats:

 

1) (4) Peter Karlsson, Sverige, 9p ( 3 3 3

1) (15) Hans Andersen, Danmark, 9p ( 3 3 3

3) (9) Rune Holta, Norge, 8p ( 3 2 3

4) (5) Wieslaw Jagus, Polen, 7p ( 3 3 1

5) (14) Piotr Protasiewicz, Polen, 7p ( 2 3 2

6) (1) Chris Harris, Stobritannien, 6p ( 2 1 3

7) (7) Simon Stead, Storbritannien, 4p ( 2 2 0

8) (11) Ryan Sullivan, Australien, 4p ( 2 1 1

9) (12) Kaj Laukkanen, Finland, 4p ( 1 1 2

10) (2) Charlie Gjedde, Danmark, 3p ( 1 2 0

11) (6) Renat Gafurov, Ryssland, 3p ( 1 0 2

12) (16) Matej Ferjan, Slovenien, 3p ( 1 2 0

13) (13) Martin Smolinski, Tyskland, 2p ( S 0 2

14) (10) Robert Kosciecha, Polen, 2p ( 0 1 1

15) (8) Mikael Max, Sverige, 1p ( 0 0 1

16) (3) David Howe, Storbritannien, 0p ( 0 0 0

17) (17) Niels-Kristian Iversen, Danmark, 0p (

18) (18) Fredrik Lindgren, Sverige, 0p (

Edited by Subedei
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy