Jump to content
British Speedway Forum

Swedish Elitserien Round 2


Recommended Posts

LUXO STARS - SMEDERNA 45-51 (Aggregate: 90-102)

Attendence: 4767

 

Luxo Stars (home) 45 (90)

1. Andreas Jonsson 2*-1-2-1-Ef = 6+1 (5)

2. Mikael Max 3-2-0-1-1 = 7 (5)

3. Hans Andersen 2-2*-3-3-3 = 13+1 (5)

4. Charlie Gjedde 1*-3-2*-Ef-0 = 6+2 (5)

5. Peter Karlsson 3-Ef-1-0 = 4 (4)

6. Ulrich Östergaard 3-0-0-2-1 = 6 (5)

7. Robin Törnqvist N-N-N-N = 0 (4)

8. Ricky Kling 0-0-3 = 3 (3)

 

Smederna (away) 51 (102)

1. Billy Janniro 0-1-1-0 = 2 (4)

2. Robert Sawina 1-0-3-2*-2* = 8+2 (5)

3. Krzysztof Kasprzak 3-3-3-2*-1* = 12+2 (5)

4. Wieslaw Jagus 0-3-2*-2-3 = 10+1 (5)

5. Scott Nicholls 2-1-3-3-2 = 11 (5)

6. David Howe 1*-1-1-2 = 5+1 (4)

7. Eric Andersson 2-1*-0-0 = 3+1 (4)

8. Linus Eklöf

 

Changes:

2: Törnqvist > R/C > Kling

5: Törnqvist > R/C > Östergaard

10: Törnqvist > R/C > Kling

11: Törnqvist > R/C > Kling

 

1 [59.2]: Max, Jonsson, Sawina, Janniro. 5-1, 5-1.

2 [59.5]: Östergaard, Andersson, Howe, Kling. 3-3, 8-4.

3 [59.7]: Kasprzak, Andersen, Gjedde, Jagus. 3-3, 11-7.

4 [59.9]: Karlsson, Nicholls, Andersson, Östergaard. 3-3, 14-10.

5 [59.5]: Jagus, Max, Howe, Östergaard. 2-4, 16-14.

6 [60.7]: Gjedde, Andersen, Janniro, Sawina. 5-1, 21-15.

7 [59.8]: Kasprzak, Jagus, Jonsson, Max. 1-5, 22-20.

8 [60.6]: Andersen, Gjedde, Nicholls, Andersson. 5-1, 27-21.

9 [60.8]: Sawina, Östergaard, Janniro, Karlsson (Ef). 2-4, 29-25.

10 [60.8]: Nicholls, Jonsson, Howe, Kling. 2-4, 31-29.

11 [61.0]: Kling, Howe, Östergaard, Andersson. 4-2, 35-31.

12 [60.0]: Kasprzak, Sawina, Karlsson, Gjedde (Ef). 1-5, 36-36.

13 [60.4]: Andersen, Jagus, Max, Janniro. 4-2, 40-38.

14 [60.3]: Nicholls, Kasprzak, Jonsson, Karlsson. 1-5, 41-43.

15 [60.8]: Jagus, Sawina, Max, Jonsson (Ef). 1-5, 42-48.

16 [60.6]: Andersen, Nicholls, Kasprzak, Gjedde. 3-3, 45-51.

 

*-*-*

 

MASARNAAVESTA - VÄSTERVIK 58-38 (Aggregate: 108-84)

Attendence: 4340

 

MasarnaAvesta (home) 58 (108)

1. Antonio Lindbäck 1-3-2-1*-3 = 10+1 (5)

2. Lukas Dryml 3-Fx-1-1-0 = 5 (5)

3. Leigh Adams 2*-3-2*-3-2* = 12+3 (5)

4. Fredrik Lindgren 3-1-3-1 = 8 (4)

5. Tony Rickardsson 2-1-3-2-3 = 11 (5)

6. Sebastian Aldén 1-1*-3-3-3 = 11+1 (5)

7. Johan Liljegren X-N-1*-0 = 1+1 (3)

8.

 

Västervik (away) 38 (84)

1. Bjarne Pedersen R/R

2. Pawel Hlib 0-0-N-Fx-N = 0 (3)

3. Niels-Kristian Iversen 2-0-0-2-2-0-1 = 7 (7)

4. Tomasz Chrzanowski 1-2-2-Ef-0 = 5 (5)

5. Sebastian Ulamek 3-N-1-3-2-3-0 = 12 (6)

6. Chris Harris 3-1*-2-Fx-1*-1* = 8+3 (6)

7. Robert Johansson 2*-0-0-2 = 4+1 (4)

8. Billy Forsberg 2 = 2 (1)

 

Changes:

5: Liljegren > R/C > Aldén

6: Ulamek (R/R) > R/C > Harris

9: Hlib > T/S > Iversen

13: Hlib (R/R) > Ulamek

 

1 [58.1]: Dryml, Iversen (R/R), Lindbäck, Hlib. 4-2, 4-2.

2 [57.6]: Harris, Johansson, Aldén, Liljegren (X). 1-5, 5-7.

3 [58.0]: Lindgren, Adams, Chrzanowski, Iversen. 5-1, 10-8.

4 [59.2]: Ulamek, Rickardsson, Aldén, Johansson. 3-3, 13-11.

5 [59.3]: Aldén, Chrzanowski, Harris, Dryml (Fx). 3-3, 16-14.

6 [58.9]: Adams, Harris (R/R), Lindgren, Hlib. 4-2, 20-16.

7 [60.1]: Lindbäck, Chrzanowski, Dryml, Iversen. 4-2, 24-18.

8 [59.5]: Lindgren, Adams, Ulamek, Johansson. 5-1, 29-19.

9 [60.3]: Aldén, Iversen, Rickardsson, Chrzanowski (R/R) (Ef). 4-2, 33-21.

10 [60.2]: Ulamek, Lindbäck, Liljegren, Harris (Fx). 3-3, 36-24.

11 [60.4]: Aldén, Johansson, Harris, Liljegren. 3-3, 39-27.

12 [59.8]: Rickardsson, Iversen, Lindgren, Hlib (Fx). 4-2, 43-29.

13 [59.3]: Adams, Ulamek (R/R), Dryml, Chrzanowski. 4-2, 47-31.

14 [60.4]: Ulamek, Rickardsson, Lindbäck, Iversen. 3-3, 50-34.

15 [60.7]: Lindbäck, Forsberg, Harris, Dryml. 3-3, 53-37.

16 [60.0]: Rickardsson, Adams, Iversen, Ulamek. 5-1, 58-38.

 

*-*-*

 

PIRATERNA - BAJEN SPEEDWAY 55-41 (Aggregate: 112-80)

Attendence: 3107

 

Piraterna (home) 55 (112)

1. Grzegorz Walasek 1-3-3-1-1* = 9+1 (5)

2. Mark Loram 3-2*-2*-3-2 = 12+2 (5)

3. Damian Balinski 2-2*-0-N = 4+1 (3)

4. Robert Kosiecha Fx-3-3-1 = 7 (4)

5. Ryan Sullivan 3-1-3-0 = 7 (4)

6. Stefan Andersson 2*-0-2-1* = 5+2 (4)

7. Daniel Davidsson 3-3-2*-2 = 10+1 (4)

8. Tomas Karlsson 0-0 = 0 (2)

 

Bajen Speedway (away) 41 (80)

1. Jonas Davidsson 2-1-0-1-1*-0 = 5+1 (6)

2. Piotr Swiderski 0-0-N-0-2* = 2+1 (4)

3. Nicki Pedersen 3-1-3-2-2*-3 = 14+1 (6)

4. Freddie Eriksson 1-1-N-2 = 4 (3)

5. Joonas Kylmäkorpi 1*-0-1*-0-N = 2+2 (4)

6. Robert Pettersson 0-0-N-0 = 0 (3)

7. Jesper B Jensen 1-2-2-3-3-3 = 14 (6)

8. Kim Nilsson

 

Changes:

7: Eriksson > T/S > Kylmäkorpi

9: Swiderski > T/S > Pedersen

10: Pettersson > T/S > J Davidsson

13: Balinski > R/C > Karlsson

14: Kylmäkorpi > R/C > Jensen

 

1 [58.9]: Loram, J Davidsson, Walasek, Swiderski. 4-2, 4-2.

2 [58.8]: D Davidsson, Andersson, Jensen, Pettersson. 5-1, 9-3.

3 [59.1]: Pedersen, Balinski, Eriksson, Kosiecha (Fx). 2-4, 11-7.

4 [58.4]: Sullivan, Jensen, Kylmäkorpi, Andersson. 3-3, 14-10.

5 [59.6]: D Davidsson, Loram, Eriksson, Pettersson. 5-1, 19-11.

6 [59.7]: Kosiecha, Balinski, J Davidsson, Swiderski. 5-1, 24-12.

7 [59.2]: Walasek, Loram, Pedersen, Kylmäkorpi. 5-1, 29-13.

8 [59.5]: Kosiecha, Jensen, Kylmäkorpi, Balinski. 3-3, 32-16.

9 [58.7]: Pedersen, Andersson, Sullivan, J Davidsson. 3-3, 35-19.

10 [59.9]: Walasek, D Davidsson, J Davidsson, Kylmäkorpi. 5-1, 40-20.

11 [59.6]: Jensen, D Davidsson, Andersson, Pettersson. 3-3, 43-23.

12 [59.3]: Sullivan, Pedersen, Kosiecha, Swiderski. 4-2, 47-25.

13 [60.2]: Loram, Eriksson, J Davidsson, Karlsson. 3-3, 50-28.

14 [59.6]: Jensen, Pedersen, Walasek, Sullivan. 1-5, 51-33.

15 [60.7]: Jensen, Swiderski, Balinski, Karlsson. 1-5, 52-38.

16 [60.0]: Pedersen, Loram, Walasek, J Davidsson. 3-3, 55-41.

 

*-*-*

 

ROSPIGGARNA - INDIANERNA 51-45

Attendence: 1818

 

Rospiggarna (home) 51

1. Greg Hancock 2-2-3-3-3 = 13 (5)

2. Marcin Rempala Fx-2-F-N = 2 (3)

3. Janusz Kolodziej 2*-2*-2-3-2* = 11+3 (5)

4. Travis McGowan 3-3-1*-3-0 = 10+1 (5)

5. Sam Ermolenko 2*-0-0-0 = 2+1 (4)

6. Chris Slabon 3-3-1-3-0-3 = 13 (6)

7. Mariusz Staszewski 0-0-0-0 = 0 (4)

8. Jonas Messing

 

Indianerna (away) 45

1. Henrik Gustafsson 3-1-3-2-1* = 10+1 (5)

2. Rory Schlein 1-0-N-2 = 3 (3)

3. Matej Ferjan 0-3-2*-1*-2-2 = 10+2 (6)

4. Kaj Laukkanen 1-1-1-N = 3 (3)

5. Piotr Protasiewicz Fx-Fx-2-1*-1 = 4+1 (5)

6. Magnus Zetterström 2-3-1*-1*-1*-0 = 8+3 (6)

7. Rafal Okoniewski 1*-1-3-2 = 7+1 (4)

8. Simon Gustafsson

 

Changes:

9: Schlein > T/S > Ferjan

13: Rempala > R/C > Slabon, Laukkanen > R/C > Zetterström

 

1 [57.6]: Gustafsson, Hancock, Schlein, Rempala (Fx). 2-4, 2-4.

2 [58.4]: Slabon, Zetterström, Okoniewski, Staszewski. 3-3, 5-7.

3 [57.9]: McGowan, Kolodziej, Laukkanen, Ferjan. 5-1, 10-8.

4 [58.4]: Slabon, Ermolenko, Okoniewski, Protasiewicz (Fx). 5-1, 15-9.

5 [58.4]: Zetterström, Rempala, Laukkanen, Staszewski. 2-4, 17-13.

6 [57.8]: McGowan, Kolodziej, Gustafsson, Schlein. 5-1, 22-14.

7 [58.2]: Ferjan, Hancock, Laukkanen, Rempala (F). 2-4, 24-18.

8 [57.6]: Okoniewski, Kolodziej, McGowan, Protasiewicz (Fx). 3-3, 27-21.

9 [58.2]: Gustafsson, Ferjan, Slabon, Ermolenko. 1-5, 28-26.

10 [57.9]: Hancock, Protasiewicz, Zetterström, Staszewski. 3-3, 31-29.

11 [58.3]: Slabon, Okoniewski, Zetterström, Staszewski. 3-3, 34-32.

12 [58.2]: McGowan, Schlein, Ferjan, Ermolenko. 3-3, 37-35.

13 [58.2]: Kolodziej, Gustafsson, Zetterström, Slabon. 3-3, 40-38.

14 [58.1]: Hancock, Ferjan, Protasiewicz, Ermolenko. 3-3, 43-41.

15 [58.6]: Slabon, Kolodziej, Protasiewicz, Zetterström. 5-1, 48-42.

16 [58.4]: Hancock, Ferjan, Gustafsson, McGowan. 3-3, 51-45.

 

*-*-*

 

VARGARNA - VMS ELIT 56-40 (Aggregate: 94-98)

Attendence: 2243

 

Vargarna (home) 56 (94)

1. Matej Zagar 1-2*-1*-3-1 = 8+2 (5)

2. Dave Watt 3-3-3-1-0 = 10 (5)

3. Joe Screen 3-3-3-3-3 = 15 (5)

4. Daniel Nermark 1-2*-2*-1* = 6+3 (4)

5. Niklas Klingberg 2-1*-2-1-0 = 6+1 (5)

6. Leigh Lanham 0-1*-2-2 = 5+1 (4)

7. David Norris 1-2*-2-1* = 6+2 (4)

8. Viktor Bergström

 

VMS Elit (away) 40 (98)

1. Lee Richardson 2-Ef-1-0-2-2* = 7+1 (6)

2. Peter Ljung 0-1-3-0-N-3 = 7 (5)

3. Jaroslaw Hampel 2-0-3-0-2 = 7 (5)

4. Piotr Paluch 0-M-N-N = 0 (2)

5. Rune Holta 0-1-3-0-2-1* = 7+1 (6)

6. Robin Aspegren N-N-N-N = 0 (0)

7. David Ruud 3-3-1-0-3-0 = 10 (6)

8. Thomas H Jonasson 2*-F = 2+1 (2)

 

Changes:

2: Aspegren > R/C > Jonasson

5: Aspegren > R/C > Ruud

7: Paluch > T/S > Richardson

10: Aspegren > T/S > Ljung

11: Aspegren > R/C > Jonasson

12: Ljung > T/S > Holta

13: Paluch > R/C > Ruud

 

1 [59.4]: Watt, Richardson, Zagar, Ljung. 4-2, 4-2.

A really entertaining heat to start up the night, Richardson and Watt had a fine battle, passing and re-passing each other. Behind them, Ljung had a dodgy ride.

 

2 [59.8]: Ruud, Jonasson, Norris, Lanham. 1-5, 5-7.

Lanham fell on the first bend but remounted. Jonasson stuck to the white line and Norris couldn´t pass him even though he was fairly close.

 

3 [60.0]: Screen, Hampel, Nermark, Paluch. 4-2, 9-9.

Hampel gated but left the white line and Screen went under him on bend two to cruise away for an easy victory. Paluch locked-up and almost fell on the first lap and was never in contention after that.

 

4 [60.0]: Ruud, Klingberg, Lanham, Holta. 3-3, 12-12.

Holta opened up the entire field on the openings bend, allowing Ruud to cut back for the lead. Holta went very wide, hit the fence and almost fell off but was able to continue, though without making any ground on the home pair.

 

5 [59.8]: Watt, Norris, Ruud, Paluch (M). 5-1, 17-13.

Paluch excluded for exceeding the two minute time allowance, the remaining riders from the gate.

 

6 [60.3]: Screen, Nermark, Ljung, Richardson (Ef). 5-1, 22-14.

Screen all the way. Nermark passed Ljung after one lap and force himself pass Richardson on the inside entering bend one of the following lap, would have been a horrendous crash if Richardson had not left his line, but he did. On the next lap he had an engine failure at the back.

 

7 [59.7]: Watt, Zagar, Richardson, Hampel. 5-1, 27-15.

Tapes to flag.

 

8 [60.3]: Screen, Nermark, Holta, Ruud. 5-1, 32-16.

Home pair by miles.

 

9 [60.4]: Ljung, Lanham, Klingberg, Richardson. 3-3, 35-19.

The four riders were evenly spread out on the track in this one.

 

10 [60.3]: Holta, Norris, Zagar, Ljung. 3-3, 38-22.

From the gate.

 

11 [61.2]: Ruud, Lanham, Norris, Jonasson (F). 3-3, 41-25.

Jonasson passed Norris for third place on the opening lap but locked-up on lap three and fell, gifting Norris a paid second.

 

12 [60.4]: Hampel, Klingberg, Nermark, Holta. 3-3, 44-28.

From the gate. The most "exciting" thing that happened was exiting bend four of lap one when Nermark fenced Klingberg who amazingly stayed on to keep Holta behind.

 

13 [60.0]: Screen, Richardson, Watt, Ruud. 4-2, 48-30.

Richardson gated but couldn´t stop Screen who flew past Richardson on the outside of bend two.

 

14 [59.7]: Zagar, Holta, Klingberg, Hampel. 4-2, 52-32.

Holta made the gate but went wide on the opening bend, Zagar rode a tight first/second bend to overtake the lead and the win. Hampel never in it.

 

15 [60.6]: Ljung, Richardson, Zagar, Klingberg. 1-5, 53-37.

From the gate, but Zagar all over Richardson for second.

 

16 [59.6]: Screen, Hampel, Holta, Watt. 3-3, 56-40.

The unstoppable Screen completed his maximum with ease but Watt was dead last from the gate so VMS Elit gained the bonus point.

 

Well, you never know what to expect from a VMS Elit side at the Norrköping track, the performence on Tuesday evening was very poor in a combination of a fired-up home side. Vargarna outsmarted VMS Elit for the opening heats, outgated them before the interval and generally outrode and outfought the guests. Vargarna fully deserved the win and the only thing VMS Elit can be happy about is the bonus point, which looked like going to Vargarna as well, and the scores from the reserves.

 

For Vargarna,

Zagar was not the most outstanding home rider this time, but tried hard and fully earned his points. Watt started like a train but faded, just like the score suggests. Screen was untouchable, simple as that. Nermark had a couple of scary moments but scored well and that´s what really matters. Klingberg was OK. Lanham was solid but unspectactular. Norris had a couple of good heats and a couple of weak ones, flattered with a paid eight.

 

For VMS Elit,

Richardson didn´t do much, seemed down on power or perhaps too much power which he couldn´t generate to speed on the track, not good enough. Ljung looked good when taking the lead, all of you can count how many times that was. Hampel good when gating, not much else. Paluch had a nightmare, didn´t really get a chance to prove himself. Holta was often left behind from the gate and therefore didn´t score. Ruud blew hot and cold. Jonasson did better than expected, beat Norris fair and square in his opening ride and passed him before giving away the point with a fall. Rode according to plan, calmed and close to the inside line and should come good during the season.

 

Man of the match: Joe Screen

 

Most exciting rider: Daniel Nermark

 

*-*-*

 

FROM WEDNESDAY MAY 10TH:

Previously postponed from May 2nd

 

INDIANERNA - ROSPIGGARNA 51-44

Attendence: 1796

 

Indianerna (home) 51 (96)

1. Rory Schlein 0-0-N-N = 0 (2)

2. Henrik Gustafsson 2-2*-1-1*-1 = 7+2 (5)

3. Matej Ferjan 3-0-2*-2-3 = 10+1 (5)

4. Kaj Laukkanen 2*-1-3-1*-2 = 9+2 (5)

5. Piotr Protasiewicz 3-2-2-1*-Ef = 8+1 (5)

6. Rafal Okoniewski 2-2*-0-2*-2 = 8+2 (5)

7. Magnus Zetterström 0-3-3-1*-2 = 9+1 (5)

8. Simon Gustafsson

 

Rospiggarna (away) 44 (95)

1. Greg Hancock 3-2*-3-3-Ef-3 = 14+1 (6)

2. Marcin Rempala 1-3-1-0-2 = 7 (5)

3. Janusz Kolodziej 1-2*-3-3-X = 9+1 (5)

4. Travis McGowan 0-1-3-0-0 = 4 (5)

5. Sam Ermolenko 1-0-N-N = 1 (2)

6. Chris Slabon 1-Ef-Ef-3 = 4 (4)

7. Mariusz Staszewski 3-Ef-1-1-0 = 5 (5)

8. Jonas Messing

 

*-*-*

 

CURRENT STANDING:

1. Piraterna, 2, 2-0-0, 5p (+32)

2. MasarnaAvesta, 2, 2-0-0, 5p (+24)

3. Smederna, 2, 2-0-0, 5p (+12)

4. VMS Elit, 2, 1-0-1, 3p (+4)

----------------------------------------------

5. Indianerna, 2, 1-0-1, 3p (+1)

6. Rospiggarna, 2, 1-0-1, 2p (-1)

7. Vargarna, 2, 1-0-1, 2p (-4)

8. Luxo Stars, 2, 0-0-2, 0p (-12)

9. Västervik, 2, 0-0-2, 0p (-24)

----------------------------------------------

10. Bajen Speedway, 2, 0-0-2, 0p (-32)

 

*-*-*

 

NEXT ROUND - ROUND 3 - TUESDAY MAY 16TH:

Indianerna - VMS Elit

Luxo Stars - Piraterna

Bajen Speedway - Smederna

Vargarna - MasarnaAvesta

Rospiggarna - Västervik

Link to comment
Share on other sites

Guest PanthersChamp06

Good result for Piraterna against Bajen, Jesper and Nicki were flying for Bajen. Weve got a hard match though next week away at Luxo Stars.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy