Jump to content
British Speedway Forum

Polish League - 1st Div.


Recommended Posts

GTŻ Grudziądz 20:

1. Michał Robacki 4+1 (1,1,1*,-,1)

2. Davey Watt 3 (0,d,2,1,d)

3. Tomasz Bajerski 0 (0,d,-,d,0)

4. Paweł Staszek 3 (1,1,1,-,0)

5. Jacek Krzyżaniak 6+1 (1*,1,1,2,1)

6. Krystian Barański 2 (1,0,0,1)

7. Aleksiej Charczenko 2 (0,2,0,u/w)

8. Andrzej Cieślakowski ns

 

Intar Lazur Ostrów 70:

9. Tomasz Jędrzejak 15 (3,3,3,3,3)

10. Michał Szczepaniak 7+3 (2*,2*,2*,1)

11. Mariusz Węgrzyk 13+2 (2*,3,3,3,2*)

12. Matej Ferjan 12+3 (3,2*,2*,2*,3)

13. Peter Karlsson 14+1 (3,3,3,3,2*)

14. Marcin Liberski 2+1 (2*,0,-0,-)

15. Sebastian Brucheiser 3 (3,0)

16. Morten Risager 4+2 (2*,2*)

 

----------------------------------------------------

 

Stal Gorzów 41 pkt.

1. Piotr Paluch (2,1,0,-,w) 3

2. David Ruud (1*,2,2,3,0) 8+1

3. Niklas Klingberg (3,2,0,1) 6

4. Michał Rajkowski (0,0,2,0) 2

5. Joonas Kylmaekorpi (2*,1,3,3,0,1) 10+1

6. Kamil Brzozowski (1*,-,-,-,-) 1+1

7. Andrzej Głuchy (2,3,d,2*,2*,2) 11+2

8. Sławomir Dąbrowski NS

 

ZKŻ Kronopol Zielona Góra 48 pkt.

9. Grzegorz Walasek (3,3,3,3,2*) 14+1

10. Bartosz Kasprowiak (0,-,-,-,-) 0

11. Mariusz Staszewski (2,u,1,0) 3

12. Kai Laukkanen (1*,3,u,1,3) 8+1

13. Rafał Okoniewski (1,3,3,2,3) 12

14. Fredrik Lindgren (3,1,1,2*,t) 7+1

15. Kevin Wolbert (0,0) 0

16. Zbigniew Suchecki (2*,1,1*,u) 4+2

 

-----------------------------------------------

 

Start Gniezno

1. Ł.Jankowski 7 (3,1,3,0,0,-)

2. S.Anderson 0 (0,d4,-,-)

3. D.Cieślewicz 0 (d4,-,w/su,0)

4. J.B.Jensen 15 (2,3,3,3,3,1)

5. K.Pecyna 3 (0,2,1,-,-)

6. A.Gomólski 4+2 (2*,1*,0,1)

7. M.Jabłoński 7+1 (3,2,2*,0,u/w,0)

8.M.Cieślewicz 0 (0)

 

TŻ Sipma Lublin:

9. P.Świst 5+1 (1*,0,2,2,-)

10. G.Knapp 10+2 (2,3,1*,1*,3)

11. B.Brhel 10+3 (1,2*,2*,3,2*)

12. K.Polak n/s

13. J.Rempała 10 (3,2,0,2,3)

14. M.Michaluk 0 (0)

15. L.Tomicek 5+2 (1,1,1*,1,1*)

16. D.Jeleniewski 13+2 (3,3,3,2*,2*)

 

------------------------------------------------

 

Krosno - paused.

 

Standings:

 

Zielona Góra 2 4 +65

Ostrów 2 4 +60

Lublin 3 4 +28

Gniezno 2 2 +2

Grudziądz 3 2 -50

Krosno 1 0 -30

Gorzów 3 0 -35

Edited by tommy
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy