Jump to content
British Speedway Forum

U21 Tarnow Result


Recommended Posts

just wonna be the first person to say well done to danny king for going through his under 21 world championship round, 3rd on points and 4 in the final. good luck in the final.

 

TARNOW

Pawel Hlib 3 3 3 3 3 = 15

Marcin Rempala 0 3 3 3 3 = 12

Daniel King 3 1 2 1 3 = 10

Krystian Klecha 3 X 3 3 0 = 9

Tomas Suchaneck 3 1 0 2 3 = 9

Fredrik Lindgren 2 3 2 T 2 = 9

Joonas Davidsson 2 2 1 3 1 = 9

Tomas Stange 1 0 1 2 3 = 7

Mathias Schultz 0 2 3 1 1 = 7

Morten Risager 1 2 1 1 2 = 7

Chris Schramm 0 3 2 0 1 = 6

Zdenek Simota 1 F 1 2 2 = 6

Chris Holder 2 X 2 1 N = 5

Maksim Kalimmulin 1 2 0 2 0 = 5

Lubos Tomicek 2 0 0 0 1 = 3

Klaus Jacokbsen 0 1 0 0 0 = 1

 

final; Rempala, Hlib, Klecha, King

Link to comment
Share on other sites

TARNOW

Pawel Hlib 3 3 3 3 3 = 15

Marcin Rempala 0 3 3 3 3 = 12

Daniel King 3 1 2 1 3 = 10

Krystian Klecha 3 X 3 3 0 = 9

Tomas Suchaneck 3 1 0 2 3 = 9

Fredrik Lindgren 2 3 2 T 2 = 9

Joonas Davidsson 2 2 1 3 1 = 9

Tomas Stange 1 0 1 2 3 = 7

Mathias Schultz 0 2 3 1 1 = 7

Morten Risager 1 2 1 1 2 = 7

Chris Schramm 0 3 2 0 1 = 6

Zdenek Simota 1 F 1 2 2 = 6

Chris Holder 2 X 2 1 N = 5

Maksim Kalimmulin 1 2 0 2 0 = 5

Lubos Tomicek 2 0 0 0 1 = 3

Klaus Jacokbsen 0 1 0 0 0 = 1

 

final; Rempala, Hlib, Klecha, King

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy