Jump to content
British Speedway Forum

Swedish AllSwedish League round 1


Recommended Posts

Results from round 1 of Allsvenskan

Thursday May 1st 2003

 

*-*-*

 

PIRATERNA - TEAM BIKAB 59-37

Attendence: 326

 

Piraterna (home) 59

1. Shane Parker 3-3-3-2*-2* = 13+2 (5)

2. Stefan Ekberg 2*-2-0-2* = 6+2 (4)

3. Niklas Karlsson 3-3-2*-3-3 = 14+1 (5)

4. Tomas Olsson 2*-0-3-2*-1 = 8+2 (5)

5. Fredrik Lindgren 3-3-3-3-3 = 15 (5)

6. Niklas Fridell 0-0-1-1 = 2 (4)

7. Johan Engman 1-0-0-0 = 1 (4)

8. Christian Ingesson

 

Team Bikab 37

1. Ulrich Östergaard 1-2-2-0-0 = 5 (5)

2. Daniel Andersson 0-1*-Fx-N = 1+1 (3)

3. Juha Hautamäki 0-N-0-N = 0 (2)

4. Morten Risager 1-3-1*-1-1-1 = 8+1 (6)

5. Kristian Lund 2-1-1*-0-0 = 4+1 (5)

6. Kenny Olsson 2*-1-2-2-2*-1 = 10+2 (6)

7. Rickard Sedelius 3-1*-0-3-2 = 9+1 (5)

 

Changes:

7: Hautamäki > R/C > Olsson

12: Andersson > R/C > Olsson

14: Hautamäki > T/S > Risager

 

1 [61.0]: Parker, Ekberg, Östergaard, Andersson. 5-1, 5-1.

2 [61.5]: Sedelius, K Olsson, Engman, Fridell. 1-5, 6-6.

3 [60.8]: Karlsson, T Olsson, Risager, Hautamäki. 5-1, 11-7.

4 [60.0]: Lindgren, Lund, Sedelius, Fridell. 3-3, 14-10.

5 [60.5]: Risager, Ekberg, K Olsson, Engman. 2-4, 16-14.

6 [61.0]: Karlsson, Östergaard, Andersson, T Olsson. 3-3, 19-17.

7 [60.7]: Parker, K Olsson, Risager, Ekberg. 3-3, 22-20.

8 [61.3]: T Olsson, Karlsson, Lund, Sedelius. 5-1, 27-21.

9 [61.2]: Lindgren, Östergaard, Fridell, Andersson (Fx). 4-2, 31-23.

10 [61.3]: Parker, K Olsson, Lund, Engman. 3-3, 34-26.

11 [62.3]: Sedelius, K Olsson, Fridell, Engman. 1-5, 35-31.

12 [61.7]: Lindgren,T Olsson, K Olsson, Hautamäki. 5-1, 40-32.

13 [61.4]: Karlsson, Ekberg, Risager, Östergaard. 5-1, 45-33.

14 [61.4]: Lindgren, Parker, Risager, Lund. 5-1, 50-34.

15 [61.6]: Karlsson, Sedelius, T Olsson, Östergaard. 4-2, 54-36.

16 [61.5]: Lindgren, Parker, Risager, Lund. 5-1, 59-37.

 

*-*-*

 

BYSARNA - LEJONEN 53-43

Attendence: 375

 

Bysarna (home) 53

1. Marcus Andersson Ef-2-2-Ef-3 = 7 (5)

2. Robert Eriksson 2-3-Ef-1-2* = 8+1 (5)

3. Tomasz Piszcz 1-3-3-3-2* = 12+1 (5)

4. Steve Masters Ef-1-1-1 = 3 (4)

5. Tomas Topinka 2-2-3-1-3 = 11 (5)

6. Andreas Lekander 3-1*-0-3 = 7+1 (4)

7. Johan Liljegren 1-1-1*-2* = 5+2 (4)

 

Lejonen 43

1. Niels-Kristian Iversen 3-2-3-2-1 = 11 (5)

2. Steen Jensen 1-0-1-0 = 2 (4)

3. Anders Henriksson 2*-1-2-3-1 = 9+1 (5)

4. Robert Flis 3-2-3-Fx-Ef = 8 (5)

5. Andrew Appleton 3-2-3-2*-0 = 10+1 (5)

6. Jesper Lindroth 2-0-0-Ef = 2 (4)

7. Per Mårtensson 0-0-0-1 = 1 (4)

 

Changes:

None.

 

1 [62.0]: Iversen, Eriksson, Jensen, Andersson (Ef). 2-4, 2-4.

2 [64.5]: Lekander, Lindroth, Liljegren, Mårtensson. 4-2, 6-6.

3 [61.6]: Flis, Henriksson, Piszcz, Masters (Ef). 1-5, 7-11.

4 [63.5]: Appleton, Topinka, Lekander, Mårtensson. 3-3, 10-14.

5 [64.3]: Eriksson, Flis, Liljegren, Lindroth. 4-2, 14-16.

6 [62.2]: Piszcz, Iversen, Masters, Jensen. 4-2, 18-18.

7 [63.5]: Flis, Andersson, Henriksson, Eriksson (Ef). 2-4, 20-22.

8 [62.7]: Piszcz, Appleton, Masters, Mårtensson. 4-2, 24-24.

9 [64.2]: Iversen, Topinka, Jensen, Lekander. 2-4, 26-28.

10 [63.6]: Appleton, Andersson, Liljegren, Lindroth. 3-3, 29-31.

11 [66.7]: Lekander, Liljegren, Mårtensson, Lindroth (Ef). 5-1, 34-32.

12 [63.9]: Topinka, Henriksson, Masters, Jensen. 4-2, 38-34.

13 [63.3]: Piszcz, Iversen, Eriksson, Flis (Fx). 4-2, 42-36.

14 [64.6]: Henriksson, Appleton, Topinka, Andersson (Ef). 1-5, 43-41.

15 [64.7]: Andersson, Eriksson, Henriksson, Flis (Ef). 5-1, 48-42.

16 [63.1]: Topinka, Piszcz, Iversen, Appleton. 5-1, 53-43.

 

*-*-*

 

ÖRNARNA - GASARNA

Postponed (rain). New date TBA.

 

*-*-*

 

Standing after May 1st:

1. Piraterna 1, 1-0-0, 2p. (+22)

2. Bysarna 1, 1-0-0, 2p. (+10)

3. Gasarna 0, 0-0-0, 0p. (+0)

4. Örnarna 0, 0-0-0, 0p. (+0)

-------------------------------------------------------

5. Lejonen 1, 0-0-1, 0p. (-10)

6. Team Bikab 1, 0-0-1, 0p. (-22)

 

 

Next round, Thursday May 8th:

Bysarna - Piraterna

Lejonen - Gasarna

Team Bikab - Örnarna

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy