Ht1 J.Armstrong, K.Hughes, L.Kerr, R.Franklin R/R 3-3 63.59
Ht2 O.Rayson, T.Stokes, D.Ritchings, D.Stoneman 5-1, 8-4 63.24
Ht3 T.Perry, J.Knight, R.Franklin, S.Campos FX 2-4, 10-8 63.20
Ht4 J.Cockle, A.Morris, D.Stoneman, O.Rayson 3-3, 13-11 63.08
Ht5 J.Armstrong, J.Knight, T.Perry R/R, S.Campos R 2/4, 15-15 62.30
Ht6 K.Hughes, A.Morris, D.Ritchings, L.Kerr R 3-3, 18-18 63.14
Ht7 J.Cockle, T.Stokes, R.Franklin, T.Perry R 5-1, 23-19 62.84
Ht8 J.Armstrong R/R, O.Rayson, L.Kerr, D.Stoneman 3-3, 26-22 62.67
Ht9 J.Knight, O.Rayson, D.Ritchings, A.Morris 5-1, 31-23 62.72
Ht10 K.Hughes, T.Perry, L.Kerr FX, R.Franklin R 3-2, 34-25 Awarded
Ht11 A.Morris R/R, J.Armstrong, J.Cockle, T.Stokes 1-5, 35-30 63.16
Ht12 O.Rayson, D.Ritchings, T.Stokes, R.Franklin 4-2, 39-32 63.16
Ht13 J.Armstrong, K.Hughes, J.Cockle, A.Morris 3-3, 42-35 62.25
Ht14 J.Knight, D.Ritchings, T.Perry, O.Rayson 3-3, 45-38 62.02
Ht15 K.Hughes, J.Armstrong, A.Morris, J.Knight 3-3, 48-41 62.56