FINAL RESULT FROM HUNGARY
9 Rory Schlein 3 3 2 3 3 =14
16 Piotr Protasiewicz 3 3 2 3 1 3 =12+3
7 Charlie Gjedde 3 2 2 3 2 2 =12+2
14 Chris Holder 2 3 1 2 2 =10
12 Sebastian Ulamek 2 1 3 1 3 =10
8 Denis Gizatullin 2 2 3 2 E =9
11 Lubos Tomicek E 3 1 1 3 3 =8+3
2 Zdenek Simota 1 2 2 3 0 2 =8+2
6 Magosi Norbert 1 0 3 1 2 =7
15 Joonas Kylmakorpi 1 1 1 2 2 =7
1 Tabaka József 3 X 0 0 3 =6
13 Ruslan Gatiyatov 0 2 3 0 0 =5
10 Kasts Poudzuks 1 1 1 1 1 =5
3 Maksim Bogdanov 2 0 0 2 1 =5
5 Jaroslav Poljhovics 0 1 0 0 0 =1
4 Magus Karlsson 0 0 0 0 1 =1
Thanks to http://salakmotor.freeweb.hu/oldalak/eredm.../futamtabla.htm
for the updates