12. Brady Kurtz 3, 3, 3, 2, 2 = 13 (Q)
10. Anders Thomsen 2, 1, 3, 3, 3 = 12 (Q)
15. Dominik Kubera 3, 3, 1, 3, 1 = 11 (Q)
14. Max Fricke 2, 3, 2, 1, 3 = 11 (Q)
--------------------------------------------------------
1. Jacob Thorssell 3, 3, 2, 0, 2 = 10
11. Kevin Wölbert 0, 2, 1, 3, 2 = 8
2. Przemyslaw Pawlicki 2, 2, 0, 2, 2 = 8
6. Kacper Woryna 0, X, 3, 1, 3 = 7
7. Jan Kvech 2, 1, 0, 3, 0 = 6
9. Frederik Jakobsen 1, 2, X, 0, 3 = 6
3. Patryk Dudek 1, 0, 3, 1, 1 = 6
16. Rasmus Jensen 1, 2, 0, 2, 1 = 6
5. Kai Huckenbeck 3, 0, 2, X, X = 5
4. Jaimon Lidsey 0, 0, 1, 2, 1 = 4
8. Tom Brennan 1, 1, 1, 1, 0 = 4
13. Paco Castagna 0, 1, 2, 0, N = 3
17. Jan Macek 0 = 0
18. Daniel Klima DNR