Jump to content
British Speedway Forum

szkocjasid

Members
  • Posts

    7,372
  • Joined

  • Last visited

  • Days Won

    41

Everything posted by szkocjasid

  1. His last EL ave 4.86 X 1.4 = 6.80 Don't think it would happen but find it fun to look for a good team!
  2. 1 Robert Lambert 8.34 2 Ben Barker 7.56 3 Nikolaj B Jacobsen 6.91 4 Michal Szczepaniak 6.80 5 Kasper L Nielsen 5.74 6 Luke Bowen 4.090 7 Ben Morley 3.00 Total: 42.44 1 Edward Kennett 9.58 2 Ben Barker 7.56 3 Nikolaj B Jacobsen 6.91 4 Kasper L Nielsen 5.74 5 Anders Mellgren 5.57 6 Luke Bowen 4.09 7 Ben Morley 3.00 Total: 42.45
  3. Fantasy speedway perhaps but this team fits! 1 Jason Doyle 9.44 2 Troy Batchelor 6.91 3 Fredrik Lindgren 6.11 4 Ricky Wells 5.91 5 Thomas H Jonasson 5.69 6 Josh Bates 3.35 7 Ashley Morris 3.00 Total: 40.41
  4. Don't forget every PL team will have a 3 point rider, so surely Morley will be one of the strongest number 7's in the league?
  5. 1 Kenneth Bjerre 8.22 2 Matej Kus 7.13 3 Mikkel B Andersen 7.00 4 Hugh Skidmore 6.84 5 Jonas B Andersen 5.60 6 Adam Roynon 4.39 7 Ben Morley 3.00 Total 42.18
  6. 1 Fredrik Lindgren 8.55 2 Kenneth Bjerre 8.22 3 Anders Thomsen 6.62 4 Nicklas Porsing 6.58 5 Emil Grondal 5.12 6 Adam Roynon 4.39 7 A n other 3.00 Total 42.48
  7. From Fantasy Land perhaps! 1 Brady Kurtz 8.73 2 Nick Morris 7.91 3 Paul Starke 6.00 4 Rasmus Jensen 5.92 5 Dennis Gizatullin 5.84 6 Robin Aspegren 4.82 7 Oliver Greenwood 3.00 Total 42.22
  8. Fantasy Speedway Promoter time! 1 Simon Stead 10.41 2 Jason Garrity 8.46 3 Peter Karlsson 7.71 4 Josh Bates 5.58 5 Arthur Sissis 3.71 6 Michele Castagna 3.33 7 AN Other 3.00 Total: 42.20
  9. Fantasy Speedway Promoter time! 1 Robert Lambert 8.34 2 Kenneth Bjerre 8.22 3 Nikolaj B Jacobsen 6.91 4 Steve Boxall 6.15 5 Kasper L Nielsen 5.74 6 Luke Bowen 4.09 7 Ben Morley 3.00 Total: 42.45
  10. 1 Sam Masters 8.98 2 Rory Schlein 8.74 3 Kevin Wolbert 8.18 4 Erik Riss 5.22 5 Michal Rajkowski 4.87 6 Max Clegg 3.48 7 A.N other 3.00 Total 42.47
  11. Surely it wouldn't matter if Garrity was in the draft list but wanted to ride in the main body of the team he could just declare that!
  12. I'm gonna predict Plymouth 54 - 36 Glasgow for the first leg.
  13. Ive always wondered if it would work that the lowest ave a foreigner could have is 4 but Brits 3, would that help more Brits get team places?
  14. Fantasy speedway perhaps, but this team would fit! Darcy Ward 8.70 Nick Morris 7.96 Troy Batchelor 6.92 Peter Kildemand 6.86 Kasper Lyke Nielsen 3.46 33.90
  15. If Poole were to drop Kacper Gomolski then Kevin Wolbert would be able to replace him. He did very well at Poole a few years back!
  16. Last UK average was 7.22 so too high
  17. Can anyone direct me to Lakeside's 2013 averages, preferably with a Home / Away split please, thanks!
  18. I agree Belle Vue look decent, only thing is i thought last years team looked good also and they didn't perform!
  19. How about? 1 Ryan Fisher 7.89 2 Pontus Aspgren 7.17 3 Kyle Newman 6.51 4 Rasmus Jensen 6.14 5 Zdenek Simota 6.10 6 Josef Franc 5.67 7 Roland Benko 3.00 Total 42.48
  20. How about? 1 Stuart Robson 7.56 2 Richie Worrall 7.32 3 Hugh Skidmore 6.99 4 Ty Proctor 6.27 5 Mathieu Tresarrieu 5.44 6 Adam Roynon 4.78 7 Jan Graversen 4.14 Total 42.50
  21. How about? 1 Niels K Iversen 9.03 2 Kenneth Bjerre 7.41 3 Rory Schlein 6.22 4 Mikkel Michelsen 6.02 5 Robert Lambert 5.32 Total 34.00
  22. How about? 1 Steve Worrall 7.46 2 Richie Worrall 7.32 3 Hugh Skidmore 6.99 4 Ty Proctor 6.27 5 Tero Aarnio 5.54 6 Adam Roynon 4.78 7 Jan Graversen 4.14 Total 42.50
  23. How about? 1 Danny King 8.84 2 Rohan Tungate 8.36 3 Gino Manzares 6.02 4 Cameron Heeps 5.38 5 Ritchie Hawkins 5.27 6 Leigh Lanham 4.90 7 Josh Bates 3.53 Total 42.30
  24. How about? 1 Lewis Kerr 7.54 2 Richie Worrall 7.32 3 Ludvig Lindgren 7.12 4 Anton Rosen 6.69 5 Kevin Wolbert 6.19 6 Lewis Rose 4.15 7 Simon Nielsen 3.36 Total 42.37
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy